Hexagon head pipe plugs - DIN 909
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
909 |
Basic materials
Steel |
---|
5.8 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | l | b | e | s | Packing |
---|---|---|---|---|---|
M 10x1 | 12,5 | 8 | 7,66 | 7 | 100 |
M 12x1,5 | 15 | 10 | 7,66 | 7 | 50 |
M 14x1,5 | 15 | 10 | 9,76 | 9 | 50 |
M 16x1,5 | 16 | 10 | 10,89 | 10 | 50 |
M 18x1,5 | 16 | 10 | 10,89 | 10 | 25 |
M 20x1,5 | 17 | 10 | 14,2 | 13 | 25 |
M 22x1,5 | 17 | 10 | 14,2 | 13 | 25 |
M 24x1,5 | 20 | 12 | 18,72 | 17 | 25 |
M 26x1,5 | 20 | 12 | 18,72 | 17 | 25 |
M 27x2 | 20 | 12 | 18,72 | 17 | 10 |
M 30x1,5 | 22 | 12 | 20,88 | 19 | 10 |
M 30x2 | 22 | 12 | 20,88 | 19 | 10 |
M 33x2 | 22 | 12 | 20,88 | 19 | 1 |
M 36x1,5 | 27 | 15 | 26,17 | 24 | 1 |
M 36x2 | 27 | 15 | 26,17 | 24 | 1 |
M 38x1,5 | 27 | 15 | 26,17 | 24 | 1 |
M 42x1,5 | 30 | 18 | 26,17 | 24 | 1 |
M 48x1,5 | 35 | 20 | 32,95 | 30 | 1 |
M 48x2 | 35 | 20 | 32,95 | 30 | 1 |
R 1/8 | 15 | 10 | 9,76 | 9 | 1 |
R 1/4 | 12,5 | 8 | 7,66 | 7 | 1 |
R 3/8 | 16 | 10 | 10,89 | 10 | 1 |
R 1/2 | 17 | 10 | 14,2 | 13 | 1 |
R 5/8 | 20 | 12 | 16,2 | 14 | 1 |
R 3/4 | 20 | 12 | 18,72 | 17 | 1 |
R 1 | 22 | 12 | 20,88 | 19 | 1 |
R 1 1/4 | 30 | 18 | 26,17 | 24 | 1 |
R 1 1/2 | 35 | 20 | 32,95 | 30 | 1 |
R 1 3/4 | 35 | 20 | 32,95 | 30 | 1 |
R 2 | 37 | 22 | 39,85 | 30 | 1 |
Data about packing are only informative and can be slightly different in reality.