Kind of Coating | Designation | Additional Description | Abbreviation | Colour | Number of Coatings / Threads* | Thickness in Microns | Salt Spray Resistance till Red Rust in Hours | Hydrogen Embrittlement | Cr6+ |
---|---|---|---|---|---|---|---|---|---|
Delta MKS | Deltacoll° 80 Black | Anorganic topcoat on silicate-titanium base for galvanic coatings | DCBlack | Black | 1 | + 4 | 300 | No | No |
Delta MKS | Deltacoll° 80 GZ Black | Anorganic topcoat on silicate-titanium base for galvanic coatings with lubricant | DCGZBlack | Black | 1 | + 4 | 300 | No | No |
Delta MKS | Deltacoll° 80 GZ Transparent | Anorganic top layer on silicate-titanium base for galvanic coatings with lubricant | DCGZTransp | Transparent | 1 | + 4 | 300 | No | No |
Delta MKS | Deltacoll° 80 Transparent | Anorganic top layer on silicate-titanium base for galvanic coatings | DCTransp | Transparent | 1 | + 4 | 300 | No | No |
Delta MKS | Delta-Protekt° KL 100 | Non-electrically zinc flake basecoat | DPKL100 | Silver-grey | 2 | 8 | 480 | No | No |
Delta MKS | Delta-Protekt° KL 100 + Delta° - Seal | Non-electrically zinc flake basecoat and organic topcoat for better coefficient of friction | DPKL100+DSBlack | Black ** | 2 + 1 | 8 + 4 | 720 | No | No |
Delta MKS | Delta-Protekt° KL 100 + Delta° - Seal GZ | Non-electrically zinc flake basecoat and organic topcoat for better coefficient of friction with lubricant | DPKL100+DSGZBlack | Black ** | 2 + 1 | 8 + 4 | 720 | No | No |
Delta MKS | Delta-Protekt° KL 100 + Delta° - Seal GZ | Non-electrically zinc flake basecoat and organic topcoat for better coefficient of friction with lubricant | DPKL100+DSGZSilver | Silver ** | 2 + 1 | 8 + 4 | 720 | No | No |
Delta MKS | Delta-Protekt° KL 100 + Delta° - Seal | Non-electrically zinc flake basecoat and organic topcoat for better coefficient of friction | DPKL100+DSSilver | Silver** | 2 + 1 | 8 + 4 | 720 | No | No |
Delta MKS | Delta-Protekt° KL 100 + Delta-Protekt° VH300 | Non-electrically zinc flake basecoat and topcoat on lithium silicone oxide polymer base | DPKL100+VH300 | Transparent ** | 2 + 1 | 8 + 2 | 720 | No | No |
Delta MKS | Delta-Protekt° KL 100 + Delta-Protekt° VH301 GZ | Non-electrically zinc flake basecoat and topcoat on lithium silicone oxide polymer base with lubricant | DPKL100+VH301GZ | Transparent ** | 2 + 1 | 8 + 2 | 720 | No | No |
Delta MKS | Delta-Protekt° KL 100 + Delta-Protekt° VH302 GZ | Non-electrically zinc flake basecoat and topcoat on lithium silicone oxide polymer base with lubricant | DPKL100+VH302GZ | Transparent ** | 2 + 1 | 8 + 2 | 720 | No | No |
Delta MKS | Delta-Protekt° KL 100 | Non-electrically zinc flake basecoat | DPKL100-12um | Silver-grey | 3 | 12 | 720 | No | No |
Delta MKS | Delta° - Tone 9000 | Non-electrically zinc flake basecoat | DT9000 | Silver-grey | 2 | 8 | 480 | No | No |
Delta MKS | Delta° - Tone 9000 + Delta° - Seal | Non-electrically zinc flake basecoat and organic topcoat for better coefficient of friction | DT9000+DSBlack | Black ** | 2 + 1 | 8 + 4 | 720 | No | No |
Delta MKS | Delta° - Tone 9000 + Delta° - Seal GZ | Non-electrically zinc flake basecoat and organic topcoat for better coefficient of friction with lubricant | DT9000+DSGZBlack | Black ** | 2 + 1 | 8 + 4 | 720 | No | No |
Delta MKS | Delta° - Tone 9000 + Delta° - Seal GZ | Non-electrically zinc flake basecoat and organic topcoat for better coefficient of friction with lubricant | DT9000+DSGZSilver | Silver ** | 2 + 1 | 8 + 4 | 720 | No | No |
Delta MKS | Delta° - Tone 9000 + Delta° - Seal | Non-electrically zinc flake basecoat and organic topcoat for better coefficient of friction | DT9000+DSSilver | Silver ** | 2 + 1 | 8 + 4 | 720 | No | No |
Delta MKS | Delta° - Tone 9000 + Delta-Protekt° VH300 | Non-electrically zinc flake basecoat and topcoat on lithium silicone oxide polymer base | DT9000+VH300 | Transparent ** | 2 + 1 | 8 + 2 | 720 | No | No |
Delta MKS | Delta° - Tone 9000 + Delta-Protekt° VH301 GZ | Non-electrically zinc flake basecoat and topcoat on lithium silicone oxide polymer base with lubricant | DT9000+VH301GZ (t647) | Transparent ** | 2 + 1 | 8 + 2 | 720 | No | No |
Delta MKS | Delta° - Tone 9000 + Delta-Protekt° VH302 GZ | Non-electrically zinc flake basecoat and topcoat on lithium silicone oxide polymer base with lubricant | DT9000+VH302GZ | Transparent ** | 2 + 1 | 8 + 2 | 720 | No | No |
Delta MKS | Geomet° 321 | Water based thin layer zinc flake coating | Geo321A | Silver-grey | 2 | 5 | 480 | No | No |
Delta MKS | Geomet° 321 | Water based thin layer zinc flake coating | Geo321B | Silver-grey | 3 | 8 | 720 | No | No |
Delta MKS | Geomet° 500 | Water based thin layer zinc flake coating with lubricant | Geo500A | Silver-grey | 2 | 5 | 480 | No | No |
Delta MKS | Geomet° 500 | Water based thin layer zinc flake coating with lubricant | Geo500B | Silver-grey | 3 | 8 | 720 | No | No |
Delta MKS | Geomet° 720 | Water based thin layer zinc flake coating with higher resistance | Geo720A | Silver-grey | 2 | 5 | 720 | No | No |
Delta MKS | Geomet° 720 | Water based thin layer zinc flake coating with higher resistance | Geo720B | Silver-grey | 3 | 8 | 1500 | No | No |
Delta MKS | Dacromet° 320A | Water based thin layer zinc and aluminium flake coating | t320A | Silver-grey | 2 | 5 | 600 | No | Yes |
Delta MKS | Dacromet° 320B | Water based thin layer zinc and aluminium flake coating | t320B | Silver-grey | 3 | 8 | 1000 | No | Yes |
Delta MKS | Dacromet° 500A | Water based thin layer zinc and aluminium flake coating with lubricant | t500A | Silver-grey | 2 | 5 | 600 | No | Yes |
YesDelta MKS | Dacromet° 500B | Water based thin layer zinc and aluminium flake coating with lubricant | t500B | Silver-grey | 3 | 8 | 1000 | No | Yes |
Delta MKS | Dacromet° 720 | Water based thin layer zinc and aluminium flake coating with lubricant | t720 | Silver-grey | 3 | 5 | 1500 | No | Yes |
Galvanic | Zinc | Bright | A1K | Blue | 1 | 3 | 12 | Yes | No |
Galvanic | Zinc | Bright | A2J | Transparent | 2 | 5 | 24 | Yes | No |
Galvanic | Zinc | Bright | A2K (Vz) | Blue | 2 | 5 | 24 | Yes | No |
Galvanic | Zinc | Bright | A2L (VzG) | Yellow | 2 | 5 | 72 | Yes | Yes |
Galvanic | Zinc | Bright | A2T (VzS) | Black | 2 | 5 | No stated | Yes | Yes |
Galvanic | Zinc | Bright | A3K | Blue | 2 | 8 | 48 | Yes | No |
Galvanic | Zinc | Bright | A3L | Yellow | 2 | 8 | 120 | Yes | Yes |
Galvanic | Zinc | Bright | A4K | Blue | 2 | 12 | 72 | Yes | No |
Galvanic | Zinc | Bright | A4L | Yellow | 2 | 12 | 144 | Yes | Yes |
Galvanic | Zinc | Bright | A5K | Blue | 2 | 15 | No stated | Yes | No |
Galvanic | Zinc | Bright | A5L | Yellow | 2 | 15 | No stated | Yes | Yes |
Galvanic | Chromium | Cr | Silver | 3 | 5 | No stated | Yes | Yes | |
Galvanic | Copper | C2J (Cu) | Red | 1 | 5 | No stated | Yes | No | |
Galvanic | Nickel | Semi-bright | E2J (Ni) | Silver | 2 | 5 | No stated | Yes | No |
Galvanic | Brass | D2J (Ms) | Yellow | 1 | 5 | No stated | Yes | No | |
Thread locking | Eslok° 180° | Nylon thread locking patch heat bonded till 180° around the thread and used to prevent fasteners becoming loose | Eslok180 | Red | 4 - 6 | No | No | ||
Thread locking | Eslok° 360° | Nylon thread locking patch heat bonded 360° around the thread and used to prevent fasteners becoming loose | Eslok360 | Purple red | 3 - 4 | No | No | ||
Thread locking | Precote 30 | Coating with micro-encapsulated acrylates applied around the thread for the purpose of its locking and sealing | Precote30 | Yellow | 4 - 6 | No | No | ||
Thread locking | Precote 80 | Coating with micro-encapsulated acrylates applied around the thread for the purpose of its locking and sealing | Precote80 | Pink | 4 - 6 | No | No | ||
Thread locking | Scotchgrip° 2353 | Coating with micro-encapsulated acrylates applied around the thread for the purpose of its locking and sealing | Scotchgrip2353 | Blue | 4 - 6 | No | No | ||
Thread locking | Scotchgrip° 2510 | Coating with micro-encapsulated acrylates applied around the thread for the purpose of its locking and sealing | Scotchgrip2510 | Orange | 4 - 6 | No | No | ||
Thread locking | Tuflok° 180° | Nylon thread locking patch heat bonded till 180° around the thread and used to prevent fasteners becoming loose | TUF180 | Blue | 4 - 6 | No | No | ||
Thread locking | Tuflok° 360° | Nylon thread locking patch heat bonded 360° around the thread and used to prevent fasteners becoming loose | TUF360 | Blue | 4 - 6 | No | No | ||
VW 137 50 | Phosphate | Without conservation - recommended as a coating under paints | b100 | Black | 1 | Negligible | 2 | No | No |
VW 137 50 | Phosphate | With conservation (oil) | b110 | Black | 1 | Negligible | 6 | No | No |
VW 137 50 | Non-alloyed electrolytic zinc | Bright, without additional coating | c310 | Silver | 1 | 8 | 48 | Yes | No |
VW 137 50 | Non-alloyed electrolytic zinc | Bright, thin layer passivated | c340 | Silver | 2 | 8 | 96 | Yes | No |
VW 137 50 | Non-alloyed electrolytic zinc | Bright, thin layer passivated and sealed | c341 | Silver | 3 | 8 | 144 | Yes | No |
VW 137 50 | Non-alloyed electrolytic zinc | Bright, thick layer passivated | c342 | Silver | 2 | 8 | 168 | Yes | No |
VW 137 50 | Non-alloyed electrolytic zinc | Bright, thick layer passivated and sealed | c343 | Silver | 3 | 8 | 240 | Yes | No |
VW 137 50 | Non-alloyed electrolytic zinc | Bright, thick layer passivated with lubricant (Gleitmo) | c347 | Silver | 3 | 8 | 168 | Yes | No |
VW 137 50 | Non-alloyed electrolytic zinc | Chromated | c350 | Yellow | 2 | 8 | 168 | Yes | Ano |
VW 137 50 | Non-alloyed electrolytic zinc | Chromated and sealed | c351 | Yellow | 3 | 8 | 240 | Yes | Ano |
VW 137 50 | Non-alloyed electrolytic zinc | Chromated with lubricant (Gleitmo) | c355 | Yellow | 3 | 8 | 168 | Yes | Ano |
VW 137 50 | Non-alloyed electrolytic zinc | Bright, thin layer passivated and sealed | c641 | Silver | 3 | 15 | 240 | Yes | No |
VW 137 50 | Non-alloyed electrolytic zinc | Bright, thick layer passivated | c642 | Silver | 2 | 15 | 240 | Yes | No |
VW 137 50 | Non-alloyed electrolytic zinc | Bright, thick layer passivated and sealed | c643 | Silver | 3 | 15 | 360 | Yes | No |
VW 137 50 | Non-alloyed electrolytic zinc | Chromated and sealed | c651 | Yellow | 3 | 15 | 360 | Yes | Yes |
VW 137 50 | Non-alloyed electrolytic zinc | Chromated | c683 | Olive | 1 | 15 | 480 | Yes | Yes |
VW 137 50 | Elekcrolytic zinc alloyed with nickel | Passivated and sealed | r640 | Transparent | 3 | 8 | 480 | Yes | Yes |
VW 137 50 | Elekcrolytic zinc alloyed with nickel | Passivated | r642 | Transparent | 2 | 8 | 480 | Yes | No |
VW 137 50 | Elekcrolytic zinc alloyed with nickel | Passivated and sealed | r643 | Transparent | 3 | 8 | 480 | Yes | No |
VW 137 50 | Elekcrolytic zinc alloyed with nickel | Chromated | r670 | Black | 2 | 8 | 480 | Yes | Yes |
VW 137 50 | Elekcrolytic zinc alloyed with nickel | Passivated and sealed | r673 | Black | 3 | 8 | 480 | Yes | No |
Others | Browning | Chemical painted coating | Brün | Brown to black | 1 | Negligible | No stated | No | No |
Others | Diffusive zinc (sherardizing) | Thermal diffusion of zinc to metal | DiZn | Silver-grey | 1 | 40 | 1500 | No | No |
Others | Gleitmo | Lubricant creating dry and protective film, highly abrationproof and reducing the coefficient of friction | Gleitmo | Transparent | No | No | |||
Others | Creosote Oil WEI - Type B | Biocide impregnation for wood preservation (railway sleepers) | Impregnace | Brown | No | No | |||
Others | Cataphoretic painting | Cataphoretic painting with resin layer | KTL | Bright black | 1 | 15 | 1000 | No | No |
Others | Magni 565 | Non-electrically zinc flake basecoat and aluminium with lubricant | Magni565 | Silver | 1 + 1 | 6 + 4 | 840 | No | No |
Others | Painting | RAL.... | RAL colours | 1 | No | No | |||
Others | Slotopas G20 | Passivation with trivalent chromium | SlotG20 | Yellow | 1 | 12 | 168 | Yes | No |
Others | SurTec°650 | Passivation for aluminium | SurTec 650 | Silver | 1 | Negligible | 336 | No | No |
Others | Hot dip galvanized zinc | tZn | Silver-grey | 1 | 45 | 720 | No | No | |
Others | Hot dip galvanized zinc | tZn85 | Silver-grey | 1 | 85 | No stated | No | No | |
Others | Wax | Parafinning against humidity | Vosk | Transparent | 1 | No | No |
* In the case of thread sealing
** Colour describes the second layer