Tapping screws cross recessed raised countersunk head - DIN 7983 C-H
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 1239 | 7051 | 7983 | 83115 | C-H |
Basic materials
Steel | Stainless steel | Stainless steel |
---|---|---|
St | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | l | D | k | f | Bit size | Packing |
---|---|---|---|---|---|---|
2,2 | 6,5 | 4,3 (3,8) | 1,3 (1,1) | 0,7 (0,5) | PH 1 (0) | 2000 |
2,9 | 9,5 | 5,5 | 1,7 | 0,9 (0,7) | PH 1 | 2000 |
3,5 | 9,5 | 6,8 (7,3) | 2,1 (2,35) | 1,2 (0,8) | PH 2 | 1000 |
3,9 | 9,5 | 7,5 | 2,3 | 1,3 | PH 2 | 500 |
4,2 | 9,5 | 8,1 (8,4) | 2,5 (2,6) | 1,4 (1) | PH 2 | 1000 |
4,8 | 9,5 | 9,5 (9,3) | 3 (2,8) | 1,5 (1,2) | PH 2 | 500 |
5,5 | 13 | 10,8 (10,3) | 3,4 (3) | 1,7 (1,3) | PH 3 | 500 |
6,3 | 13 | 12,4 (11,3) | 3,8 (3,15) | 2 (1,4) | PH 3 | 250 |
Click on the field in the first column you expand all measure. Different dimensions are stated in standard DIN (ISO).
Data about packing are only informative and can be slightly different in reality.