Miscellaneous nuts wing - DIN 315 AF
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 1665 | 315 | 82439 | AF |
Basic materials
Steel | Stainless steel | Stainless steel |
---|---|---|
St | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | d2 | e | g | h | m | Packing |
---|---|---|---|---|---|---|
M 3 | 6,8 (6,2) | 15,3 (15) | 1,2 (2,2) | 8,8 (7,7) | 2,4 | 500 |
M 4 | 8 (8,3) | 17,6 (20) | 1,6 (3) | 8,8 (10,5) | 2,9 (3,2) | 500 |
M 5 | 10,3 (10,4) | 22,5 (25) | 2,1 (3,5) | 10,5 (13,5 | 4,1 (4) | 500 |
M 6 | 12,7 (12,4) | 27,8 (31) | 2,5 (4) | 12,9 (16) | 5,1 (4,8) | 500 |
M 8 | 13,8 (16,6) | 30,3 (40) | 2,8 (5) | 14,8 (20) | 5,6 (6,4) | 200 |
M 10 | 16,5 (20,7) | 36,2 (51) | 3,3 (6) | 17,3 (25,5) | 6,8 (8) | 100 |
M 12 | 22,5 | 49,4 | 4,5 | 22,3 | 9 | 50 |
M 16 | 26,6 | 58,3 | 6,3 | 30,8 | 10,7 | 25 |
M 20 | 29,3 | 66,5 | 7,2 | 31,2 | 12,2 | 10 |
_Rozdílné rozměry jsou uvedeny v normě DIN (ČSN).
Data about packing are only informative and can be slightly different in reality.