Plain washers with external tab - DIN 432
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
432 | 82011 |
Basic materials
Steel | Brass | Stainless steel | Stainless steel |
---|---|---|---|
St | Ms | A2 | A4 |
Basic coatings
None | Zinc | Nickel |
---|---|---|
- | Vz | Ni |
Dimensions (see 2D picture)
d | d2 | d3 | f | g | h | s | Packing |
---|---|---|---|---|---|---|---|
3,2 | 12 | 8 | 2,5 | 4,5 | 2 | 0,4 | 100 |
3,7 | 12 | 8 | 2,5 | 4,5 | 2 | 0,4 | 100 |
4,3 | 14 | 10 | 2,5 | 5,5 | 2 | 0,4 | 100 |
5,3 | 17 | 12 | 3,5 | 7 | 2,5 | 0,75 | 100 |
6,4 | 19 | 14 | 3,5 | 7,5 | 3 | 0,75 | 100 |
8,4 | 22 | 16 | 3,5 | 8,5 | 4 | 1 | 100 |
10,5 | 26 | 20 | 4,5 | 10 | 4 | 1 | 50 |
13 | 30 | 24 | 4,5 | 12 | 4,5 | 1,2 | 50 |
15 | 33 | 27 | 4,5 | 13 | 4,5 | 1,2 | 50 |
17 | 36 | 30 | 5,5 | 15 | 4,5 | 1,2 | 50 |
19 | 40 | 34 | 6,5 | 18 | 4,5 | 1,2 | 50 |
21 | 42 | 36 | 6,5 | 18 | 4,5 | 1,6 | 50 |
23 | 50 | 43 | 7,5 | 20 | 6,5 | 1,6 | 50 |
25 | 50 | 43 | 7,5 | 21 | 6,5 | 1,6 | 50 |
28 | 58 | 50 | 8,5 | 23 | 9,5 | 1,6 | 25 |
31 | 63 | 55 | 8,5 | 25 | 9,5 | 1,6 | 25 |
34 | 68 | 60 | 9,5 | 28 | 9,5 | 1,6 | 25 |
37 | 75 | 67 | 11 | 31 | 9,5 | 2 | 25 |
40 | 82 | 74 | 11 | 33 | 11 | 2 | 25 |
43 | 88 | 80 | 11 | 36 | 11 | 2 | 25 |
46 | 95 | 85 | 13 | 38 | 12 | 2 | 10 |
50 | 100 | 90 | 13 | 40 | 13 | 2 | 10 |
54 | 105 | 95 | 13 | 42 | 13 | 2 | 10 |
58 | 112 | 102 | 16 | 45 | 14 | 2,5 | 1 |
62 | 118 | 108 | 16 | 48 | 13,5 | 2,5 | 1 |
66 | 125 | 115 | 18 | 52 | 13,5 | 2,5 | 1 |
104 | 185 | 175 | 23 | 80 | 15,5 | 2,5 | 1 |
Data about packing are only informative and can be slightly different in reality.