Lock washers snap rings for shafts - DIN 7993 A
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
7993 | A |
Basic materials
Spring steel |
---|
FSt |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | d2 | d3 | d4 | e | Packing |
---|---|---|---|---|---|
4 | 3,1 | 3,2 | 0,8 | 1 | 500 |
5 | 4,1 | 4,2 | 0,8 | 1 | 500 |
6 | 5,1 | 5,2 | 0,8 | 1 | 500 |
7 | 6,1 | 6,2 | 0,8 | 2 | 500 |
8 | 7,1 | 7,2 | 0,8 | 2 | 500 |
10 | 9,1 | 9,2 | 0,8 | 2 | 500 |
12 | 10,8 | 11 | 1 | 3 | 500 |
14 | 12,8 | 13 | 1 | 3 | 250 |
16 | 14,2 | 14,4 | 1,6 | 3 | 250 |
18 | 16,2 | 16,4 | 1,6 | 3 | 100 |
20 | 17,7 | 18 | 2 | 3 | 100 |
22 | 19,7 | 20 | 2 | 3 | 100 |
24 | 21,7 | 22 | 2 | 3 | 100 |
25 | 22,7 | 23 | 2 | 3 | 100 |
26 | 23,7 | 24 | 2 | 3 | 100 |
28 | 25,7 | 26 | 2 | 3 | 100 |
30 | 27,7 | 28 | 2 | 3 | 100 |
32 | 29,1 | 29,5 | 2,5 | 4 | 100 |
35 | 32,1 | 32,5 | 2,5 | 4 | 100 |
40 | 37,1 | 37,5 | 2,5 | 4 | 100 |
42 | 39 | 39,5 | 2,5 | 4 | 100 |
45 | 42 | 42,5 | 2,5 | 4 | 100 |
48 | 45 | 45,5 | 2,5 | 4 | 100 |
50 | 47 | 47,5 | 2,5 | 4 | 100 |
55 | 51,1 | 51,8 | 3,2 | 4 | 100 |
60 | 56,1 | 56,8 | 3,2 | 4 | 100 |
65 | 61,1 | 61,8 | 3,2 | 4 | 100 |
70 | 66 | 66,8 | 3,2 | 5 | 100 |
75 | 71 | 71,8 | 3,2 | 5 | 100 |
80 | 76 | 76,8 | 3,2 | 5 | 100 |
85 | 81 | 81,8 | 3,2 | 5 | 100 |
90 | 86 | 86,8 | 3,2 | 5 | 100 |
95 | 91 | 91,8 | 3,2 | 5 | 100 |
100 | 95,8 | 96,8 | 3,2 | 5 | 100 |
105 | 100,8 | 101,8 | 3,2 | 5 | 100 |
110 | 105,8 | 106,8 | 3,2 | 5 | 100 |
115 | 110,8 | 111,8 | 3,2 | 5 | 100 |
120 | 115,8 | 116,8 | 3,2 | 5 | 100 |
125 | 120,8 | 121,8 | 3,2 | 5 | 100 |
Data about packing are only informative and can be slightly different in reality.