Turnbuckles with 2 studs for welding - DIN 1480 AE
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
~ 02 1940.0 | 1480 | 82269 | AE |
Basic materials
Steel |
---|
St |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | l | b | d2 | e | f | h | m1 | m2 | l1 | l2 | Packing |
---|---|---|---|---|---|---|---|---|---|---|---|
M 6 | 110 | 65 | 12 | 19 | 9 | 6 | 12 | 6 | 120 | 240 - 320 | 10 |
M 8 | 110 | 65 | 15 | 23 | 11 | 8 | 15 | 8 | 120 | 240 - 315 | 10 |
M 10 | 125 | 75 | 18 | 30 | 14 | 9 | 18 | 9 | 150 | 300 - 385 | 10 |
M 12 | 125 | 75 | 21 | 34 | 16 | 11 | 21 | 11 | 150 | 300 - 380 | 10 |
M 16 | 170 | 100 | 27 | 42 | 20 | 14 | 27 | 14 | 200 | 400 - 510 | 10 |
M 20 | 200 | 120 | 34 | 52 | 24 | 17 | 34 | 17 | 220 | 440 - 570 | 1 |
M 24 | 255 | 150 | 39 | 60 | 28 | 20 | 39 | 20 | 260 | 520 - 690 | 1 |
M 30 | 255 | 160 | 45 | 74 | 34 | 23 | 45 | 23 | 260 | 520 - 690 | 1 |
M 36 | 295 | 180 | 55 | 86 | 40 | 28 | 55 | 28 | 300 | 600 - 780 | 1 |
M 42 | 330 | 200 | 63 | 104 | 50 | 32 | 63 | 32 | 350 | 700 - 900 | 1 |
M 48 | 355 | 240 | 80 | 135 | 65 | 40 | 78 | 39 | 380 | 760 - 955 | 1 |
_Rozdílné rozměry jsou uvedeny v normě DIN (ČSN).
Data about packing are only informative and can be slightly different in reality.