Caps for hexagon screws and nuts - Weiss, Grau, Schwarz
You are here
Standard
ČSN |
ISO |
DIN |
PN/M |
Other |
Shape |
|
|
|
|
Kappen-6kt |
Weiss, Grau, Schwarz |
Dimensions (see 2D picture)
For screws | d | h | h1 | s | s1 | t | t1 | Colour | Packing |
M 4 | 7,6 | 4,8 | 8,1 | 6,8 | 8,6 | 3,8 | 6,5 | _Bílá | 100
|
M 5 | 9,5 | 6,9 | 10,8 | 7,8 | 9,8 | 5,3 | 9,2 | _Bílá | 100
|
M 6 | 11 | 6,9 | 13,3 | 9,8 | 11,6 | 6 | 12 | _Bílá | 100
|
M 7 | 12 | 7,4 | 14,2 | 10,8 | 12,5 | 6,6 | 12,4 | _Bílá | 100
|
M 8 | 14,3 | 8 | 15,3 | 12,8 | 15 | 7,4 | 13,6 | _Bílá | 100
|
M 10 | 18 | 10,3 | 20,5 | 16,7 | 18,8 | 9,5 | 18,5 | _Bílá | 100
|
M 12 | 20,2 | 11,5 | 22 | 18,7 | 20,8 | 10,6 | 20 | _Bílá | 100
|
M 16 | 26 | 15,1 | 28 | 23,7 | 26,5 | 14 | 25,7 | _Bílá | 50
|
M 20 | 32 | 18 | 34 | 29,8 | 33 | 16,5 | 31 | _Bílá | 50
|
M 24 | 38 | 20 | 41 | 35,8 | 39,5 | 18,5 | 38 | _Bílá | 50
|
Data about packing are only informative and can be slightly different in reality.