Clamps heavy duty hose clamps to DIN 3017 - SK
You are here
Heavy duty hose clamp to DIN 3017 NormaClamp° GBS SK.
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
NormaClamp° GBS | SK |
Basic materials
Steel | _Nerez/Ocel | Stainless steel |
---|
Basic coatings
Zinc | Zinc |
---|
Dimensions (see 2D picture)
d (from-to) | w | Packing |
---|---|---|
17-19 | 18 | 50 |
19-21 | 18 | 50 |
21-23 | 18 | 50 |
23-25 | 18 | 50 |
25-27 | 18 | 50 |
27-29 | 18 | 50 |
29-31 | 18 | 50 |
31-34 | 18 | 50 |
34_37 | 18 | 50 |
37-40 | 18 | 50 |
40-43 | 18 | 50 |
43-47 | 20 | 50 |
47-51 | 20 | 50 |
51-55 | 20 | 50 |
55-59 | 20 | 50 |
59-63 | 20 | 50 |
63-68 | 20 | 50 |
68-73 | 25 | 25 |
73-79 | 25 | 25 |
79-85 | 25 | 25 |
85-91 | 25 | 25 |
91-97 | 25 | 25 |
97-104 | 25 | 25 |
104-112 | 25 | 25 |
112-121 | 25 | 25 |
121-130 | 25 | 25 |
130-140 | 30 | 10 |
140-150 | 30 | 10 |
150-162 | 30 | 10 |
162-174 | 30 | 10 |
174-187 | 30 | 10 |
187-200 | 30 | 10 |
200-213 | 30 | 10 |
213-226 | 30 | 10 |
226-239 | 30 | 10 |
239-252 | 30 | 10 |
Data about packing are only informative and can be slightly different in reality.