Hexagon fitted bolts long threaded - DIN 609
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 1111 | 609 | 82342 |
Basic materials
Steel | Steel |
---|---|
5.6 | 8.8 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | l | ds | b | k | s | Packing |
---|---|---|---|---|---|---|
M 8 | 25 | 9 | 14,5 | 5,3 | 13 | 200 |
M 10 | 30 | 11 | 17,5 (16) | 6,4 (7) | 16 | 200 |
M 12 | 30 | 13 | 20,5 (19) | 7,5 (8) | 18 | 100 |
M 14 | 35 | 15 | 22 (20) | 8,8 (9) | 21 | 10 |
M 16 | 40 | 17 | 25 (23) | 10 | 24 | 10 |
M 18 | 45 | 19 | 27,5 (25) | 11,5 (12) | 27 | 10 |
M 20 | 40 | 21 | 28,5 (26) | 12,5 (13) | 30 | 10 |
M 22 | 55 | 23 | 34,5 (31) | 14 | 34 | 1 |
M 24 | 55 | 25 | 36,5 (33) | 15 | 36 | 1 |
M 30 | 60 | 32 | 43 (38) | 19 | 46 | 1 |
M 36 | 70 | 38 | 49 (44) | 22 (23) | 55 | 1 |
M 42 | 100 | 44 | 56 (51) | 26 | 65 | 1 |
Click on the field in the first column you expand all measure. Different dimensions are stated in standard DIN (ČSN).
Data about packing are only informative and can be slightly different in reality.