Hexagon head bolts - DIN 931
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 1101 | 4014 | 931 | 82101 |
Basic materials
Steel | Steel | Steel | Steel | Brass | Stainless steel | Stainless steel |
---|---|---|---|---|---|---|
5.8 | 8.8 | 10.9 | 12.9 | Ms | A2 | A4 |
Basic coatings
None | Zinc | Hot zinc | Nickel |
---|---|---|---|
- | Vz | tZn | Ni |
Dimensions (see 2D picture)
d | l | b | k | s | Packing |
---|---|---|---|---|---|
M 4 | 18 | 14 | 2,8 | 7 | 500 |
M 5 | 20 | 16 | 3,5 | 8 | 500 |
M 6 | 22 | 18 | 4 | 10 | 200 |
M 8 | 28 | 22 | 5,3 | 13 | 100 |
M 10 | 35 | 26 | 6,4 | 17 (16) | 100 |
M 12 | 40 | 30 | 7,5 | 19 (18) | 100 |
M 14 | 50 | 34 | 8,8 | 22 (21) | 50 |
M 16 | 50 | 38 | 10 | 24 | 50 |
M 18 | 55 | 42 | 11,5 | 27 | 25 |
M 20 | 60 | 46 | 12,5 | 30 | 25 |
M 22 | 70 | 50 | 14 | 32 (34) | 25 |
M 24 | 70 | 54 | 15 | 36 | 25 |
M 27 | 75 | 60 | 17 | 41 | 1 |
M 30 | 80 | 66 | 18,7 | 46 | 1 |
M 33 | 90 | 72 | 21 | 50 | 5 |
M 36 | 100 | 78 | 22,5 | 55 | 5 |
M 39 | 110 | 84 | 25 | 60 | 5 |
M 42 | 120 | 90 | 26 | 65 | 1 |
M 45 | 120 | 96 | 28 | 70 | 1 |
M 48 | 130 | 108 | 30 | 75 | 1 |
M 52 | 150 | 116 | 33 | 80 | 1 |
M 56 | 130 | 124 | 35 | 85 | 1 |
M 64 | 180 | 140 | 40 | 95 | 1 |
Click on the field in the first column you expand all measure. Different dimensions are stated in standard DIN (ČSN).
Data about packing are only informative and can be slightly different in reality.