Hexagon head screws with metric fine thread - DIN 961
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 1103 | 8676 | 961 | 82105 |
Basic materials
Steel | Steel | Steel |
---|---|---|
5.8 | 8.8 | 10.9 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | l | k | s | Packing |
---|---|---|---|---|
M 8x1 | 10 | 5,3 | 13 | 200 |
M 10x1 | 16 | 6,4 | 17(16) | 200 |
M 10x1,25 | 10 | 6,4 | 17(16) | 200 |
M 12x1 | 20 | 7,5 | 19(18) | 100 |
M 12x1,25 | 16 | 7,5 | 19(18) | 100 |
M 12x1,5 | 16 | 7,5 | 19(18) | 100 |
M 14x1,5 | 16 | 8,8 | 22(21) | 100 |
M 16x1,5 | 20 | 10 | 24 | 50 |
M 18x1,5 | 25 | 11,5 | 27 | 25 |
M 18x2 | 45 | 11,5 | 27 | 50 |
M 20x1,5 | 25 | 12,5 | 30 | 25 |
M 20x2 | 30 | 12,5 | 30 | 25 |
M 22x1,5 | 30 | 14 | 32 (34) | 25 |
M 24x1,5 | 30 | 15 | 36 | 25 |
M 24x2 | 30 | 15 | 36 | 25 |
M 27x2 | 60 | 17 | 41 | 10 |
M 30x1,5 | 60 | 18,7 | 46 | 10 |
M 30x2 | 50 | 18,7 | 46 | 10 |
M 36x3 | 80 | 22,5 | 55 | 10 |
Click on the field in the first column you expand all measure. Different dimensions are stated in standard DIN (ISO).
Data about packing are only informative and can be slightly different in reality.