Hexagon nuts self locking counter (Pal) - DIN 7967
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
7967 |
Basic materials
Spring steel | Stainless steel | Stainless steel |
---|---|---|
FSt | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
For thread | d | m | s | t | Packing |
---|---|---|---|---|---|
M 4 | 3,5 | 2,5 | 7 | 0,3 | 1000 |
M 5 | 4,5 | 2,5 | 8 | 0,4 | 1000 |
M 6 | 5,3 | 3 | 10 | 0,4 | 1000 |
M 8 | 6,9 | 3,5 | 13 | 0,5 | 1000 |
M 10 | 8,6 | 4 | 17 | 0,5 | 1000 |
M 12 | 10,4 | 4,5 | 19 | 0,6 | 1000 |
M 14 | 12 | 5 | 22 | 0,6 | 1000 |
M 16 | 14,1 | 5 | 24 | 0,7 | 500 |
M 18 | 15,5 | 5,5 | 27 | 0,7 | 500 |
M 20 | 17,6 | 6 | 30 | 0,8 | 500 |
M 22 | 19,6 | 6 | 32 | 0,8 | 250 |
M 24 | 21 | 7 | 36 | 0,9 | 250 |
M 27 | 24,2 | 7 | 41 | 1 | 100 |
M 30 | 26,6 | 8 | 46 | 1,1 | 100 |
M 33 | 29,8 | 8 | 50 | 1,2 | 100 |
M 36 | 32,2 | 9 | 55 | 1,3 | 50 |
M 39 | 35,2 | 9 | 60 | 1,3 | 25 |
M 42 | 37,6 | 11 | 65 | 1,4 | 1 |
M 45 | 40,9 | 12 | 70 | 1,5 | 1 |
M 48 | 43,9 | 14 | 75 | 1,6 | 1 |
M 52 | 48,2 | 16 | 80 | 1,7 | 1 |
Data about packing are only informative and can be slightly different in reality.