Hexagon nuts style 1 - DIN 934
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 1401 | 4032 | 934 | 82144 |
Basic materials
Steel | Steel | Steel | Steel | Brass | Stainless steel | Stainless steel | Aluminium | Polyamide |
---|---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | Ms | A2 | A4 | Al | PA6.6 |
Basic coatings
None | Zinc | Hot zinc | Nickel |
---|---|---|---|
- | Vz | tZn | Ni |
Dimensions (see 2D picture)
d | m | s | Packing |
---|---|---|---|
M 1 | 0,8 | 2,5 | 100 |
M 1,2 | 1 | 3 | 100 |
M 1,4 | 1,2 | 3 | 100 |
M 1,6 | 1,3 | 3,2 | 100 |
M 2 | 1,6 | 4 | 100 |
M 2,5 | 2 | 5 | 100 |
M 3 | 2,4 | 5,5 | 100 |
M 3,5 | 2,8 | 6 | 100 |
M 4 | 3,2 | 7 | 100 |
M 5 | 4 (4,7) | 8 | 100 |
M 6 | 5 (5,2) | 10 | 100 |
M 7 | 5,5 | 11 | 100 |
M 8 | 6,5 (6,8) | 13 | 100 |
M 10 | 8 (8,4) | 17 (16) | 100 |
M 12 | 10 (10,8) | 19 (18) | 100 |
M 14 | 11 (12,8) | 22 (21) | 100 |
M 16 | 13 (14,8) | 24 | 100 |
M 18 | 15 (15,8) | 27 | 50 |
M 20 | 16 (18) | 30 | 50 |
M 22 | 18 (19,4) | 32 (34) | 50 |
M 24 | 19 (21,5) | 36 | 25 |
M 27 | 22 (23,8) | 41 | 25 |
M 30 | 24 (25,6) | 46 | 10 |
M 33 | 26 (28,7) | 50 | 10 |
M 36 | 29 (31) | 55 | 10 |
M 39 | 31 (33,4) | 60 | 1 |
M 42 | 34 | 65 | 1 |
M 45 | 36 | 70 | 1 |
M 48 | 38 | 75 | 1 |
M 52 | 42 | 80 | 1 |
M 56 | 45 | 85 | 1 |
M 60 | 48 | 90 | 1 |
M 64 | 51 | 95 | 1 |
M 68 | 54 | 100 | 1 |
M 72 | 58 | 105 | 1 |
M 76 | 61 | 110 | 1 |
M 80 | 64 | 115 | 1 |
M 85 | 68 | 120 | 1 |
M 90 | 72 | 130 | 1 |
M 100 | 80 | 145 | 1 |
M 110 | 88 | 155 | 1 |
M 125 | 100 | 180 | 1 |
M 140 | 112 | 200 | 1 |
_Rozdílné rozměry jsou uvedeny v normě DIN (ISO).
Data about packing are only informative and can be slightly different in reality.