Hexagon nuts thin - DIN 439 B
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 1403 | 4035 | 439 | 82153 | B |
Basic materials
Steel | Brass | Stainless steel | Stainless steel | Polyamide |
---|---|---|---|---|
4 | Ms | A2 | A4 | PA6.6 |
Basic coatings
None | Zinc | Nickel |
---|---|---|
- | Vz | Ni |
Dimensions (see 2D picture)
d | m | s | Packing |
---|---|---|---|
M 2 | 1,2 | 4 | 1000 |
M 2,5 | 1,6 | 5 | 1000 |
M 3 | 1,8 | 5,5 | 1000 |
M 3,5 | 2 | 6 | 1000 |
M 4 | 2,2 | 7 | 1000 |
M 5 | 2,7 | 8 | 1000 |
M 6 | 3,2 | 10 | 1000 |
M 8 | 4 | 13 | 1000 |
M 10 | 5 | 17 (16) | 500 |
M 12 | 6 | 19 (18) | 100 |
M 14 | 7 | 22 (21) | 100 |
M 16 | 8 | 24 | 100 |
M 18 | 9 | 27 | 50 |
M 20 | 10 | 30 | 50 |
M 22 | 11 | 34 (32) | 50 |
M 24 | 12 | 36 | 50 |
M 27 | 13,5 | 41 | 50 |
M 30 | 15 | 46 | 50 |
M 33 | 16,5 | 50 | 25 |
M 36 | 18 | 55 | 10 |
M 42 | 21 | 65 | 10 |
M 45 | 22,5 | 70 | 10 |
M 48 | 24 | 75 | 10 |
M 52 | 26 | 80 | 10 |
_Rozdílné rozměry jsou uvedeny v normě DIN (ISO).
Data about packing are only informative and can be slightly different in reality.