Hexagon nuts weld - DIN 929
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 1455 | 929 | 82169 |
Basic materials
Steel | Stainless steel | Stainless steel |
---|---|---|
St | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | m | h1 | h2 | s | Packing |
---|---|---|---|---|---|
M 3 | 3 | 0,55 | 0,25 | 7,5 | 100 |
M 4 | 3,5 (5,5) | 0,65 (0,8) | 0,35 (0,4) | 9 (10) | 100 |
M 5 | 4 (5,5) | 0,7 (0,8) | 0,4 | 10 | 100 |
M 6 | 5 (6) | 0,75 (0,9) | 0,4 (0,5) | 11 (12) | 100 |
M 7 | 5,5 (6) | 0,8 (1) | 0,5 (0,55) | 12 (13) | 100 |
M 8 | 6,5 (7) | 0,9 (1) | 0,5 (0,55) | 14 | 100 |
M 10 | 8 (8,5) | 1,15 (1,2) | 0,65 (0,6) | 17 | 100 |
M 12 | 10 | 1,4 | 0,8 | 19 | 100 |
M 14 | 11 (12) | 1,8 | 1 | 22 | 100 |
M 16 | 13 (14) | 1,8 | 1 | 24 | 100 |
_Rozdílné rozměry jsou uvedeny v normě DIN (ČSN).
Data about packing are only informative and can be slightly different in reality.