Hexagon socket screws plugs, cyl. thread - DIN 908
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 1919 | 908 |
Basic materials
Steel | Brass | Stainless steel | Stainless steel |
---|---|---|---|
5.8 | Ms | A2 | A4 |
Basic coatings
None | Zinc | Nickel |
---|---|---|
- | Vz | Ni |
Dimensions (see 2D picture)
d | c | D | i | s | t min | l | Packing |
---|---|---|---|---|---|---|---|
M 10x1 | 3 | 14 | 8 | 5 | 5 | 11 | 100 |
M 12x1,5 | 3 | 17 | 12 | 6 | 7 | 15 | 100 |
M 14x1,5 | 3 | 19 | 12 | 6 | 7 | 15 | 100 |
M 16x1,5 | 3 | 21 | 12 | 8 | 7,5 | 15 | 100 |
M 18x1,5 | 4 | 23 | 12 | 8 | 7,5 | 16 | 100 |
M 20x1,5 | 4 | 25 | 14 | 10 | 7,5 | 18 | 25 |
M 22x1,5 | 4 | 27 | 14 | 10 | 7,5 | 18 | 25 |
M 24x1,5 | 4 | 29 | 14 | 12 | 7,5 | 18 | 25 |
M 26x1,5 | 4 | 31 | 16 | 12 | 9 | 20 | 10 |
M 30x1,5 | 4 | 36 | 16 | 17 | 9 | 20 | 10 |
M 30x2 | 4 | 36 | 16 | 17 | 9 | 20 | 10 |
M 33x1,5 | 5 | 39 | 16 | 17 | 9 | 21 | 10 |
M 33x2 | 5 | 39 | 16 | 17 | 9 | 21 | 10 |
M 36x1,5 | 5 | 42 | 16 | 19 | 10,5 | 21 | 10 |
M 36x2 | 5 | 42 | 16 | 19 | 10,5 | 21 | 10 |
M 38x1,5 | 5 | 44 | 16 | 19 | 10,5 | 21 | 10 |
M 39x2 | 5 | 46 | 16 | 19 | 10,5 | 21 | 10 |
M 42x1,5 | 5 | 49 | 16 | 22 | 10,5 | 21 | 10 |
M 42x2 | 5 | 49 | 16 | 22 | 10,5 | 21 | 10 |
M 45x1,5 | 5 | 52 | 16 | 22 | 10,5 | 21 | 10 |
M 45x2 | 5 | 52 | 16 | 22 | 10,5 | 21 | 10 |
M 48x1,5 | 5 | 55 | 16 | 24 | 10,5 | 21 | 10 |
M 48x2 | 5 | 55 | 16 | 24 | 10,5 | 21 | 10 |
M 52x1,5 | 5 | 60 | 16 | 24 | 10,5 | 21 | 10 |
M 52x2 | 5 | 60 | 16 | 24 | 10,5 | 21 | 10 |
M 56x2 | 5 | 64 | 20 | 32 | 14 | 25 | 10 |
M 60x2 | 5 | 68 | 20 | 32 | 14 | 25 | 10 |
M 64x2 | 5 | 72 | 20 | 32 | 14 | 25 | 10 |
Data about packing are only informative and can be slightly different in reality.