Hole nuts with set pin holes inside (W-unhardened, unground) - DIN 1816 W
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
1816 | W |
Basic materials
Steel |
---|
St |
Basic coatings
None |
---|
- |
Dimensions (see 2D picture)
d | d2 | d3 | d4 | h | t | z | Holes | Packing |
---|---|---|---|---|---|---|---|---|
M 8x1 | 20 | 16 | 2,5 | 5 | 1,5 | 0,5 | 4 | 10 |
M 10x1 | 25 | 20 | 3 | 6 | 2 | 0,5 | 4 | 10 |
M 12x1,5 | 28 | 23 | 3 | 6 | 2 | 0,5 | 4 | 10 |
M 14x1,5 | 30 | 25 | 4 | 7 | 2 | 0,5 | 4 | 10 |
M 16x1,5 | 32 | 27 | 4 | 7 | 2 | 0,5 | 4 | 10 |
M 18x1,5 | 34 | 28 | 4 | 8 | 2,5 | 0,5 | 4 | 10 |
M 20x1,5 | 36 | 30 | 4 | 8 | 2,5 | 0,5 | 4 | 10 |
M 22x1,5 | 40 | 34 | 4 | 9 | 2,5 | 0,5 | 4 | 10 |
M 24x1,5 | 42 | 36 | 4 | 9 | 2,5 | 0,5 | 4 | 10 |
M 26x1,5 | 45 | 38 | 5 | 10 | 3 | 0,5 | 4 | 10 |
M 28x1,5 | 50 | 43 | 5 | 10 | 3 | 0,5 | 4 | 10 |
M 30x1,5 | 50 | 43 | 5 | 10 | 3 | 0,5 | 4 | 10 |
M 32x1,5 | 52 | 45 | 5 | 11 | 3 | 0,5 | 4 | 1 |
M 35x1,5 | 55 | 48 | 5 | 11 | 3 | 0,5 | 4 | 1 |
M 38x1,5 | 58 | 50 | 5 | 11 | 3,5 | 0,5 | 4 | 1 |
M 40x1,5 | 62 | 54 | 6 | 12 | 3,5 | 0,5 | 4 | 1 |
M 42x1,5 | 62 | 54 | 6 | 12 | 3,5 | 0,5 | 4 | 1 |
M 45x1,5 | 68 | 60 | 6 | 12 | 3,5 | 0,5 | 6 | 1 |
M 48x1,5 | 75 | 67 | 6 | 13 | 3,5 | 0,5 | 6 | 1 |
M 50x1,5 | 75 | 67 | 6 | 13 | 3,5 | 0,5 | 6 | 1 |
M 52x1,5 | 80 | 70 | 6 | 13 | 4 | 0,5 | 6 | 1 |
M 55x1,5 | 80 | 70 | 6 | 13 | 4 | 0,5 | 6 | 1 |
M 58x1,5 | 90 | 80 | 6 | 13 | 4 | 0,5 | 6 | 1 |
M 60x1,5 | 90 | 80 | 6 | 13 | 4 | 0,5 | 6 | 1 |
M 62x1,5 | 95 | 85 | 8 | 14 | 4 | 0,5 | 6 | 1 |
M 65x1,5 | 95 | 85 | 8 | 14 | 4 | 0,5 | 6 | 1 |
M 68x1,5 | 100 | 90 | 8 | 14 | 4 | 0,5 | 6 | 1 |
M 70x1,5 | 100 | 90 | 8 | 14 | 4 | 0,5 | 6 | 1 |
M 72x1,5 | 110 | 100 | 8 | 14 | 4 | 0,5 | 6 | 1 |
M 75x1,5 | 110 | 100 | 8 | 14 | 4 | 0,5 | 6 | 1 |
M 80x2 | 115 | 105 | 8 | 16 | 4 | 1 | 6 | 1 |
M 85x2 | 120 | 110 | 8 | 16 | 4 | 1 | 6 | 1 |
M 90x2 | 130 | 120 | 8 | 16 | 4 | 1 | 6 | 1 |
M 95x2 | 135 | 120 | 8 | 16 | 5 | 1 | 6 | 1 |
M 100x2 | 145 | 130 | 8 | 16 | 5 | 1 | 6 | 1 |
M 105x2 | 155 | 140 | 8 | 16 | 5 | 1 | 6 | 1 |
M 110x2 | 155 | 140 | 8 | 16 | 5 | 1 | 6 | 1 |
M 115x2 | 165 | 150 | 10 | 18 | 5 | 1 | 6 | 1 |
M 120x2 | 165 | 150 | 10 | 18 | 5 | 1 | 6 | 1 |
M 125x2 | 180 | 165 | 10 | 18 | 5 | 1 | 8 | 1 |
Data about packing are only informative and can be slightly different in reality.