Lock washers for locknuts DIN 70852 - DIN 70952
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
70952 |
Basic materials
Steel |
---|
St |
Basic coatings
None |
---|
- |
Dimensions (see 2D picture)
d | d2 | a | b1 | b2 | c | e | f | Packing |
---|---|---|---|---|---|---|---|---|
10 | 16 | 0,75 | 4 | 4 | 3 | 8,9 | 100 | |
12 | 18 | 0,75 | 4 | 4 | 3 | 10,9 | 50 | |
14 | 20 | 0,75 | 4 | 5 | 3 | 12,9 | 50 | |
16 | 23 | 1 | 5 | 5 | 3 | 14,9 | 50 | |
18 | 25 | 1 | 5 | 5 | 4 | 16,9 | 50 | |
20 | 27 | 1 | 5 | 5 | 4 | 18,9 | 50 | |
22 | 30 | 1 | 6 | 6 | 4 | 20,9 | 50 | |
24 | 32 | 1 | 6 | 6 | 4 | 22,9 | 50 | |
26 | 34 | 1 | 6 | 6 | 5 | 24,9 | 50 | |
28 | 36 | 1 | 6 | 7 | 5 | 26,9 | 50 | |
30 | 38 | 1,2 | 6 | 7 | 5 | 28,9 | 50 | |
32 | 41 | 1,2 | 6 | 7 | 5 | 30,9 | 50 | |
35 | 43 | 1,2 | 6 | 7 | 5 | 33,9 | 50 | |
38 | 47 | 1,2 | 6 | 8 | 5 | 36,6 | 25 | |
40 | 49 | 1,2 | 6 | 8 | 5 | 38,6 | 25 | |
42 | 52 | 1,2 | 7 | 8 | 5 | 40,6 | 25 | |
45 | 54 | 1,2 | 7 | 8 | 5 | 43,6 | 25 | |
48 | 57 | 1,2 | 7 | 8 | 5 | 46,7 | 25 | |
50 | 60 | 1,2 | 7 | 8 | 5 | 48,7 | 25 | |
52 | 62 | 1,2 | 7 | 8 | 6 | 50,7 | 25 | |
55 | 67 | 1,2 | 7 | 10 | 6 | 53,7 | 25 | |
60 | 71 | 1,5 | 10 | 10 | 6 | 58,7 | 25 | |
65 | 76 | 1,5 | 10 | 10 | 6 | 63,7 | 25 | |
70 | 81 | 1,5 | 10 | 10 | 6 | 68,7 | 25 | |
75 | 86 | 1,5 | 10 | 10 | 7 | 73,2 | 10 | |
80 | 91 | 1,5 | 10 | 10 | 7 | 78,2 | 10 | |
90 | 103 | 1,5 | 10 | 10 | 7 | 88,2 | 10 |
Data about packing are only informative and can be slightly different in reality.