Lock washers for locknuts KM (DIN 981) - DIN 5406
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
5406 |
Basic materials
Steel |
---|
St |
Basic coatings
None |
---|
- |
Dimensions (see 2D picture)
Indication | d | d2 | e | f | b | s | Packing |
---|---|---|---|---|---|---|---|
MB 0 | 10 | 21 | 3 | 8,5 | 3 | 1 | 25 |
MB 1 | 12 | 25 | 3 | 10,5 | 3 | 1 | 25 |
MB 2 | 15 | 28 | 4 | 13,5 | 4 | 1 | 25 |
MB 3 | 17 | 32 | 4 | 15,5 | 4 | 1 | 25 |
MB 4 | 20 | 36 | 4 | 18,5 | 4 | 1 | 25 |
MB 5 | 25 | 42 | 5 | 23 | 5 | 1,25 | 25 |
MB 6 | 30 | 49 | 5 | 27,5 | 5 | 1,25 | 25 |
MB 7 | 35 | 57 | 6 | 32,5 | 5 | 1,25 | 25 |
MB 8 | 40 | 62 | 6 | 37,5 | 6 | 1,25 | 25 |
MB 9 | 45 | 69 | 6 | 42,5 | 6 | 1,25 | 25 |
MB 10 | 50 | 74 | 6 | 47,5 | 6 | 1,25 | 25 |
MB 11 | 55 | 81 | 8 | 52,5 | 7 | 1,5 | 10 |
MB 12 | 60 | 86 | 8 | 57,5 | 7 | 1,5 | 10 |
MB 13 | 65 | 92 | 8 | 62,5 | 7 | 1,5 | 10 |
MB 14 | 70 | 98 | 8 | 66,5 | 8 | 1,5 | 10 |
MB 15 | 75 | 104 | 8 | 71,5 | 8 | 1,5 | 10 |
MB 16 | 80 | 112 | 10 | 76,5 | 8 | 1,75 | 10 |
MB 17 | 85 | 119 | 10 | 81,5 | 8 | 1,75 | 10 |
MB 18 | 90 | 126 | 10 | 86,5 | 10 | 1,75 | 10 |
MB 19 | 95 | 133 | 10 | 91,5 | 10 | 1,75 | 10 |
MB 20 | 100 | 142 | 12 | 96,5 | 10 | 1,75 | 10 |
MB 21 | 105 | 145 | 12 | 100,5 | 12 | 1,75 | 10 |
MB 22 | 110 | 154 | 12 | 105,5 | 12 | 1,75 | 10 |
MB 23 | 115 | 159 | 12 | 110,5 | 12 | 2 | 10 |
MB 24 | 120 | 164 | 14 | 115 | 12 | 2 | 10 |
MB 25 | 125 | 170 | 14 | 120 | 12 | 2 | 5 |
MB 26 | 130 | 175 | 14 | 125 | 12 | 2 | 5 |
MB 27 | 135 | 185 | 14 | 130 | 14 | 2 | 5 |
MB 28 | 140 | 192 | 14 | 135 | 14 | 2 | 5 |
MB 29 | 145 | 202 | 14 | 140 | 14 | 2 | 5 |
MB 30 | 150 | 205 | 14 | 145 | 14 | 2 | 5 |
Data about packing are only informative and can be slightly different in reality.