Lock washers for shafts (E-rings) - DIN 6799
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 2929 | 6799 | 85112 |
Basic materials
Spring steel | Stainless steel | Stainless steel |
---|---|---|
FSt | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | a | d2 | s | Packing |
---|---|---|---|---|
0,8 | 0,58 | 2,25 | 0,2 | 1000 |
1,2 | 1,01 | 3,25 | 0,3 | 500 |
1,5 | 1,28 | 4,25 | 0,4 | 500 |
1,9 | 1,61 (1,6) | 4,8 (4,5) | 0,5 | 500 |
2,3 | 1,94 (1,9) | 6,3 (6) | 0,6 (0,5) | 500 |
3,2 | 2,7 | 7,3 (7) | 0,6 (0,5) | 500 |
4 | 3,43 (3,3) | 9,3 (9) | 0,7 (0,8) | 500 |
5 | 4,11 (4,2) | 11,3 (11) | 0,7 (0,8) | 500 |
6 | 5,26 (5) | 12,3 (12) | 0,7 (0,8) | 500 |
7 | 5,84 (5,9) | 14,3 (14) | 0,9 (1) | 500 |
8 | 6,52 | 16,3 | 1 | 250 |
9 | 7,63 (7,6) | 18,8 (18,5) | 1,1 (1) | 250 |
10 | 8,32 | 20,4 | 1,2 | 250 |
12 | 10,45 (10,1) | 23,4 (23) | 1,3 (1,5) | 250 |
15 | 12,61 (12,6) | 29,4 (29) | 1,5 | 250 |
19 | 15,92 (16) | 37,6 (37) | 1,75 (2) | 250 |
24 | 21,88 | 44,6 | 2 | 250 |
_Rozdílné rozměry jsou uvedeny v normě DIN (ČSN).
Data about packing are only informative and can be slightly different in reality.