Lock washers for shafts (internal) - DIN 472
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 2931 | 472 | 85111 |
Basic materials
Spring steel | Stainless steel | Stainless steel |
---|---|---|
FSt | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | d2 | d3 | d4 | b | s | Packing |
---|---|---|---|---|---|---|
8 | 8,4 | 8,7 | 3 | 1,1 | 0,8 | 200 |
9 | 9,4 | 9,8 | 3,7 | 1,3 | 0,8 | 200 |
10 | 10,4 | 10,8 | 3,3 | 1,4 | 1 | 200 |
11 | 11,4 | 11,8 | 4,1 | 1,5 | 1 | 200 |
12 | 12,5 | 13 | 4,9 | 1,7 | 1 | 200 |
13 | 13,6 | 14,1 | 5,4 | 1,8 | 1 | 200 |
14 | 14,6 | 15,1 | 6,2 | 1,9 | 1 | 200 |
15 | 15,7 | 16,2 | 7,2 | 2 | 1 | 200 |
16 | 16,8 | 17,3 | 7,8 | 2 | 1 | 200 |
17 | 17,8 | 18,3 | 8,8 | 2,1 | 1 | 200 |
18 | 19 | 19,5 | 9,4 | 2,2 | 1 | 200 |
19 | 20 | 20,5 | 10,4 | 2,2 | 1 | 200 |
20 | 21 | 21,5 | 11,2 | 2,3 | 1 | 200 |
21 | 22 | 22,5 | 12,2 | 2,4 | 1 | 200 |
22 | 23 | 23,5 | 13,2 | 2,5 | 1 | 200 |
24 | 25,2 | 25,9 | 14,8 | 2,6 | 1,2 | 200 |
25 | 26,2 | 26,9 | 15,5 | 2,7 | 1,2 | 200 |
26 | 27,2 | 27,9 | 16,1 | 2,8 | 1,2 | 200 |
28 | 29,4 | 30,1 | 17,9 | 2,9 | 1,2 | 200 |
30 | 31,4 | 32,1 | 19,9 | 3 | 1,2 | 200 |
31 | 32,7 | 33,4 | 20 | 3,2 | 1,2 | 200 |
32 | 33,7 | 34,4 | 20,6 | 3,2 | 1,2 | 200 |
34 | 35,7 | 36,5 | 22,6 | 3,3 | 1,5 | 200 |
35 | 37 | 37,8 | 23,6 | 3,4 | 1,5 | 100 |
36 | 38 | 38,8 | 24,6 | 3,5 | 1,5 | 100 |
37 | 39 | 39,8 | 25,4 | 3,6 | 1,5 | 100 |
38 | 40 | 40,8 | 26,4 | 3,7 | 1,5 | 100 |
40 | 42,5 | 43,5 | 27,8 | 3,9 | 1,75 | 100 |
42 | 44,5 | 45,5 | 29,6 | 4,1 | 1,75 | 100 |
45 | 47,5 | 48,5 | 32 | 4,3 | 1,75 | 100 |
47 | 49,5 | 50,5 | 33,5 | 4,4 | 1,75 | 100 |
48 | 50,5 | 51,5 | 34,5 | 4,5 | 1,75 | 100 |
50 | 53 | 52,4 | 36,3 | 4,6 | 2 | 100 |
52 | 55 | 56,2 | 37,9 | 4,7 | 2 | 100 |
55 | 58 | 59,2 | 40,7 | 5 | 2 | 100 |
56 | 59 | 60,2 | 41,7 | 5,1 | 2 | 100 |
58 | 61 | 62,2 | 43,5 | 5,2 | 2 | 100 |
60 | 63 | 64,2 | 44,7 | 5,4 | 2 | 100 |
62 | 65 | 66,2 | 46,7 | 5,5 | 2 | 100 |
63 | 66 | 67,2 | 47,7 | 5,6 | 2 | 100 |
65 | 68 | 69,2 | 49 | 5,8 | 2,5 | 100 |
68 | 71 | 72,5 | 51,6 | 6,1 | 2,5 | 100 |
70 | 73 | 74,5 | 53,6 | 6,2 | 2,5 | 100 |
72 | 75 | 76,5 | 55,6 | 6,4 | 2,5 | 100 |
75 | 78 | 79,5 | 58,6 | 6,6 | 2,5 | 100 |
78 | 81 | 82,5 | 60,1 | 6,8 | 2,5 | 100 |
80 | 83,5 | 85,5 | 62,1 | 7 | 2,5 | 100 |
82 | 85,5 | 87,5 | 64,1 | 7 | 2,5 | 100 |
85 | 88,5 | 90,5 | 66,9 | 7,2 | 3 | 50 |
88 | 91,5 | 93,5 | 69,9 | 7,4 | 3 | 50 |
90 | 93,5 | 95,5 | 71,9 | 7,6 | 3 | 50 |
92 | 95,5 | 97,5 | 73,7 | 7,8 | 3 | 50 |
95 | 98,5 | 100,5 | 76,5 | 8,1 | 3 | 50 |
98 | 101,5 | 103,5 | 79 | 8,3 | 3 | 50 |
100 | 103,5 | 105,5 | 80,6 | 8,4 | 3 | 50 |
102 | 106 | 108 | 82 | 8,5 | 4 | 1 |
105 | 109 | 112 | 85 | 8,7 | 4 | 1 |
108 | 112 | 115 | 88 | 8,9 | 4 | 1 |
110 | 114 | 117 | 88,2 | 9 | 4 | 1 |
112 | 116 | 11í | 90 | 9,1 | 4 | 1 |
115 | 119 | 122 | 93 | 9,3 | 4 | 1 |
120 | 124 | 127 | 96,9 | 9,7 | 4 | 1 |
125 | 129 | 132 | 101,9 | 10 | 4 | 1 |
130 | 134 | 137 | 106,9 | 10,2 | 4 | 1 |
135 | 139 | 142 | 111,5 | 10,5 | 4 | 1 |
140 | 144 | 147 | 116,5 | 10,7 | 4 | 1 |
145 | 149 | 152 | 121 | 10,9 | 4 | 1 |
150 | 155 | 158 | 124,8 | 11,2 | 4 | 1 |
155 | 160 | 164 | 129,8 | 11,4 | 4 | 1 |
160 | 165 | 169 | 132,7 | 11,6 | 4 | 1 |
165 | 170 | 174,5 | 137,7 | 11,8 | 4 | 1 |
170 | 175 | 179,5 | 141,6 | 12,2 | 4 | 1 |
175 | 180 | 184,5 | 146,6 | 12,7 | 4 | 1 |
180 | 185 | 189,5 | 150,2 | 13,2 | 4 | 1 |
185 | 190 | 194,5 | 155,2 | 13,7 | 4 | 1 |
190 | 195 | 199,5 | 160,2 | 13,8 | 4 | 1 |
195 | 200 | 204,5 | 165,2 | 13,8 | 4 | 1 |
200 | 205 | 209,5 | 170,2 | 14 | 4 | 1 |
210 | 216 | 222 | 180,2 | 14 | 5 | 1 |
220 | 226 | 232 | 190,2 | 14 | 5 | 1 |
230 | 236 | 242 | 200,2 | 14 | 5 | 1 |
240 | 246 | 252 | 210,2 | 14 | 5 | 1 |
250 | 256 | 262 | 220,2 | 14 | 5 | 1 |
260 | 268 | 275 | 226 | 16 | 5 | 1 |
270 | 278 | 285 | 236 | 16 | 5 | 1 |
280 | 288 | 295 | 246 | 16 | 5 | 1 |
290 | 298 | 305 | 256 | 16 | 5 | 1 |
300 | 308 | 315 | 266 | 16 | 5 | 1 |
Data about packing are only informative and can be slightly different in reality.