Lock washers NORD-LOCK - NL
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
NORD-LOCK | NL |
Basic materials
Steel | Stainless steel |
---|---|
St | A4 |
Basic coatings
None | Inorganic microlamella zinc coating |
---|---|
- | Delta-Protekt |
Dimensions (see 2D picture)
M | UNC | d | d2 | h | Packing |
---|---|---|---|---|---|
3 | #5 | 3,4 | 7,0 | 1,8 | 200 |
3,5 | #6 | 3,9 | 7,6 | 1,8 | 200 |
4 | #8 | 4,4 | 7,6 | 1,8 | 200 |
5 | #10 | 5,4 | 9,0 | 1,8 | 200 |
6 | 6,5 | 10,8 | 1,8 | 200 | |
1/4 | 7,2 | 11,5 | 1,8 | 200 | |
8 | 5/16 | 8,7 | 13,5 | 2,5 | 200 |
10 | 10,7 | 16,6 | 2,5 | 200 | |
11 | 7/16 | 11,4 | 18,5 | 2,5 | 200 |
12 | 13,0 | 19,5 | 2,5 | 200 | |
14 | 9/16 | 15,2 | 23,0 | 3,4 | 100 |
16 | 5/8 | 17,0 | 25,4 | 3,4 | 100 |
18 | 19,5 | 29,0 | 3,4 | 100 | |
20 | 21,4 | 30,7 | 3,4 | 100 | |
22 | 7/8 | 23,4 | 34,5 | 3,4 | 100 |
24 | 25,3 | 39,0 | 3,4 | 100 | |
27 | 28,5 | 42,0 | 5,8 | 50 | |
30 | 1 1/8 | 31,4 | 47,0 | 5,8 | 50 |
33 | 1 1/4 | 34,4 | 48,5 | 5,8 | 25 |
36 | 1 3/8 | 37,4 | 55,0 | 6,6 | 25 |
39 | 1 1/2 | 40,4 | 58,5 | 6,6 | 25 |
42 | 43,2 | 63,0 | 6,6 | 25 | |
45 | 1 3/4 | 46,2 | 70,0 | 7 | 25 |
48 | 1 7/8 | 49,6 | 75,0 | 7 | 25 |
52 | 2 | 53,6 | 85,0 | 7 | 25 |
56 | 2 1/4 | 59,1 | 85,0 | 7 | 10 |
60 | 2 3/8 | 63,1 | 90,0 | 7 | 1 |
64 | 2 1/2 | 67,1 | 95,0 | 7 | 1 |
68 | 2 5/8 | 71,1 | 100,0 | 9,5 | 1 |
72 | 75,1 | 105,0 | 9,5 | 1 | |
76 | 3 | 79,1 | 110,0 | 9,5 | 1 |
80 | 3 1/8 | 83,1 | 115,0 | 9,5 | 1 |
85 | 88,1 | 120,0 | 9,5 | 1 | |
90 | 92,4 | 130,0 | 9,5 | 1 | |
95 | 3 3/4 | 97,4 | 135,0 | 9,5 | 1 |
100 | 103,4 | 145,0 | 9,5 | 1 | |
105 | 4 | 108,4 | 150,0 | 9,5 | 1 |
110 | 113,4 | 155,0 | 9,5 | 1 | |
115 | 4 1/2 | 118,4 | 165,0 | 9,5 | 1 |
120 | 4 3/4 | 123,4 | 170,0 | 9,5 | 1 |
125 | 4 7/8 | 128,4 | 173,0 | 9,5 | 1 |
130 | 5 1/8 | 133,4 | 178,0 | 9,5 | 1 |
Data about packing are only informative and can be slightly different in reality.