Lock washers quick fastening elements for shafts - Starlock
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
Starlock |
Basic materials
Spring steel | Stainless steel |
---|---|
FSt | A2 |
Basic coatings
Varnish | Zinc |
---|---|
Lak | Vz |
Dimensions (see 2D picture)
d | d2 | d3 | h | s | Packing |
---|---|---|---|---|---|
1,6 | 1,23 - 1,46 | 9,7 | 1,3 | 0,2 | 10000 |
2 | 1,61 - 1,84 | 9,7 | 1,3 | 0,2 | 10000 |
2,4 | 2,02 - 2,25 | 9,7 | 1,3 | 0,2 | 10000 |
3 | 2,58 - 2,81 | 9,7 | 1,3 | 0,2 | 10000 |
3,2 | 2,78 - 3,01 | 9,7 | 1,3 | 0,2 | 10000 |
4 | 3,57 - 3,80 | 11,5 | 1,3 | 0,2 | 10000 |
4,8 | 4,31 - 4,53 | 11,5 | 1,3 | 0,2 | 10000 |
5 | 4,51 - 4,74 | 11,5 | 1,3 | 0,2 | 10000 |
6 | 5,45 -5,70 | 15,3 | 1,3 | 0,25 | 5000 |
6,35 | 5,83 - 6,08 | 15,3 | 1,3 | 0,25 | 5000 |
7 | 6,46 - 6,72 | 15,3 | 1,3 | 0,25 | 5000 |
8 | 7,40 - 7,66 | 15,3 | 1,3 | 0,25 | 2000 |
9 | 8,50 - 8,75 | 18,4 | 1,9 | 0,3 | 2000 |
9,5 | 9,00 - 9,26 | 18,4 | 1,9 | 0,3 | 2000 |
10 | 9,49 - 9,74 | 18,4 | 1,9 | 0,3 | 2000 |
11 | 10,50 - 10,76 | 18,4 | 1,9 | 0,3 | 1000 |
12 | 11,37 - 11,62 | 25 | 2,3 | 0,4 | 1000 |
12,7 | 12,10- 12,36 | 25 | 2,3 | 0,4 | 1000 |
13 | 12,38 - 12,64 | 25 | 2,3 | 0,4 | 1000 |
14 | 13,40 - 13,66 | 28,2 | 2,3 | 0,4 | 1000 |
15 | 14,43 - 14,68 | 28,2 | 2,3 | 0,4 | 1000 |
16 | 15,28 - 12,53 | 28,2 | 2,3 | 0,4 | 1000 |
17 | 16,42 - 16,68 | 28,2 | 2,3 | 0,4 | 1000 |
18 | 17,34 - 17,62 | 36,5 | 3 | 0,4 | 1000 |
19 | 18,40 - 18,69 | 36,5 | 3 | 0,4 | 1000 |
20 | 19,30 - 19,63 | 36,5 | 3 | 0,4 | 1000 |
21 | 20,33 - 20,61 | 36,5 | 3 | 0,4 | 1000 |
22 | 21,37 - 21,65 | 36,5 | 3 | 0,4 | 1000 |
23 | 22,34 - 22,62 | 38,1 | 3,2 | 0,45 | 1000 |
24 | 23,33 - 23,66 | 41,3 | 3,2 | 0,5 | 1000 |
25 | 24,30 - 24,63 | 41,3 | 3,2 | 0,5 | 1000 |
Data about packing are only informative and can be slightly different in reality.