Lock washers SCHNORR ( form S ) - S
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
SCHNORR | S |
Basic materials
Spring steel |
---|
FSt |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | d2 | h | s | Packing |
---|---|---|---|---|
2,2 | 4 | 0,6 | 0,35 | 2000 |
2,7 | 4,8 | 0,9 | 0,45 | 2000 |
3,2 | 5,5 | 0,9 | 0,45 | 2000 |
3,7 | 6 | 0,9 | 0,45 | 1500 |
4,3 | 7 | 1 | 0,5 | 1000 |
5,3 | 9 | 1,1 | 0,6 | 1000 |
6,4 | 10 | 1,2 | 0,7 | 1000 |
7,4 | 12 | 1,3 | 0,7 | 1000 |
8,4 | 13 | 1,4 | 0,8 | 1000 |
10,5 | 16 | 1,6 | 1 | 1000 |
13 | 18 | 1,7 | 1,1 | 1000 |
15 | 22 | 2 | 1,2 | 1000 |
17 | 24 | 2,1 | 1,3 | 1000 |
19 | 27 | 2,3 | 1,5 | 1000 |
21 | 30 | 2,5 | 1,5 | 1000 |
23 | 33 | 2,7 | 1,5 | 1000 |
25,6 | 36 | 2,9 | 1,8 | 1000 |
28,6 | 39 | 3,1 | 2 | 1000 |
31,6 | 45 | 3,6 | 2 | 1000 |
38 | 54 | 4 | 2,5 | 1000 |
Data about packing are only informative and can be slightly different in reality.