Miscellaneous nuts wing (cast iron) - DIN 315
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 1665 | 315 | 82439 |
Basic materials
Malleable cast iron | Brass | Stainless steel | Stainless steel |
---|---|---|---|
GT | Ms | A2 | A4 |
Basic coatings
None | Zinc | Nickel |
---|---|---|
- | Vz | Ni |
Dimensions (see 2D picture)
d | d2 | e | g1 | g2 | h | m | Packing |
---|---|---|---|---|---|---|---|
M 4 | 8 | 20 | 1,9 | 2,3 | 10,5 | 4,6 | 100 |
M 5 | 11 | 26 | 2,3 | 2,8 | 13 | 6,5 | 100 |
M 6 | 13 | 33 | 2,3 | 3,3 | 17 | 8 | 100 |
M 8 | 16 | 39 | 2,8 | 4,4 | 20 | 10 | 100 |
M 10 | 20 | 51 | 4,4 | 5,4 | 25 | 12 | 100 |
M 12 | 23 | 65 (64) | 4,9 (5) | 6,4 (6) | 33,5 (32) | 14 | 50 |
M 16 | 29 (28) | 73 (72) | 6,4 (6) | 7,5 (7) | 37,5 (36) | 17 (16) | 20 |
M 20 | 35 (36) | 90 | 6,9 (7) | 8 (9) | 46,5 (45) | 21 (20) | 10 |
M 24 | 44 (45) | 110 (112) | 9,4 (9) | 10,5 (11) | 56,5 (56) | 25 (24) | 5 |
_Rozdílné rozměry jsou uvedeny v normě DIN (ČSN).
Data about packing are only informative and can be slightly different in reality.