Plain washers adjusting rings with set screws (light type) - DIN 705 A
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 2910 | 705 | A |
Basic materials
Steel | Stainless steel |
---|---|
St | A2 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | b | d2 | d3 | Packing |
---|---|---|---|---|
4 | 5 | 8 | M 2,5 | 25 |
5 | 6 | 10 | M 3 | 25 |
6 | 8 | 12 | M 4 | 25 |
7 | 8 | 12 | M 4 | 25 |
8 | 8 | 16 | M 4 | 25 |
9 | 8 | 16 | M 4 | 25 |
10 | 10 | 20 | M 5 | 25 |
11 | 10 | 20 | M 5 | 25 |
12 | 12 | 22 | M 6 | 25 |
13 | 12 | 22 | M 6 | 10 |
14 | 12 | 25 | M 6 | 10 |
15 | 12 | 25 | M 6 | 10 |
16 | 12 | 28 | M 6 | 10 |
18 | 14 | 32 | M 6 | 10 |
20 | 14 | 32 | M 6 | 10 |
22 | 14 | 36 | M 6 | 10 |
24 | 16 | 40 | M 8 | 10 |
25 | 16 | 40 | M 8 | 10 |
26 | 16 | 40 | M 8 | 10 |
28 | 16 | 45 | M 8 | 10 |
30 | 16 | 45 | M 8 | 10 |
32 | 16 | 50 | M 8 | 10 |
34 | 16 | 50 | M 8 | 10 |
35 | 16 | 56 | M 8 | 5 |
36 | 16 | 56 | M 8 | 5 |
38 | 16 | 56 | M 8 | 5 |
40 | 18 | 63 | M 10 | 5 |
42 | 18 | 63 | M 10 | 5 |
45 | 18 | 70 | M 10 | 1 |
50 | 18 | 80 | M 10 | 1 |
55 | 18 | 80 | M 10 | 1 |
60 | 20 | 90 | M 10 | 1 |
65 | 20 | 90 | M 10 | 1 |
70 | 20 | 90 | M 10 | 1 |
75 | 22 | 110 | M 12 | 1 |
80 | 22 | 110 | M 12 | 1 |
90 | 22 | 125 | M 12 | 1 |
100 | 25 | 140 | M 12 | 1 |
Data about packing are only informative and can be slightly different in reality.