Plain washers for clevis pins, finish medium - DIN 1440
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
8738 | 1440 | 82004 |
Basic materials
Steel | Stainless steel | Stainless steel |
---|---|---|
St | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | d2 | s | Packing |
---|---|---|---|
3 | 6 | 0,8 | 1000 |
4 | 8 | 0,8 | 1000 |
5 | 10 | 0,8 | 1000 |
6 | 12 | 1,6 | 1000 |
7 | 14 | 1,6 | 1000 |
8 | 16 | 2 | 1000 |
10 | 20 | 2,5 | 1000 |
12 | 25 | 3 | 500 |
13 | 25 | 3 | 500 |
14 | 28 | 3 | 500 |
16 | 28 | 3 | 500 |
18 | 30 | 4 | 200 |
20 | 32 | 4 | 200 |
22 | 34 | 4 | 200 |
23 | 36 | 4 | 200 |
25 | 40 | 4 | 200 |
28 | 40 | 5 | 100 |
30 | 45 | 5 | 100 |
32 | 50 | 5 | 100 |
35 | 52 | 6 | 100 |
36 | 52 | 6 | 100 |
40 | 58 | 6 | 50 |
45 | 62 | 7 | 50 |
50 | 68 | 8 | 50 |
55 | 75 | 9 | 10 |
60 | 80 | 9 | 10 |
65 | 90 | 9 | 1 |
70 | 95 | 10 | 1 |
75 | 100 | 10 | 1 |
80 | 110 | 12 | 1 |
85 | 110 | 12 | 1 |
90 | 115 | 12 | 1 |
95 | 120 | 12 | 1 |
100 | 125 | 14 | 1 |
Data about packing are only informative and can be slightly different in reality.