Plain washers shim and supporting rings - DIN 988
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
988 |
Basic materials
Steel | Stainless steel | Stainless steel |
---|---|---|
St | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | d2 | h | Packing |
---|---|---|---|
4 | 8 | 0.1 | 100 |
5 | 10 | 0.1 | 100 |
6 | 12 | 0.1 | 100 |
8 | 14 | 0.1 | 100 |
10 | 16 | 0.1 | 100 |
12 | 18 | 0.1 | 100 |
14 | 20 | 0.1 | 100 |
15 | 21 | 0.1 | 100 |
16 | 22 | 0.1 | 100 |
17 | 24 | 0.1 | 100 |
18 | 25 | 0.1 | 100 |
20 | 28 | 0.1 | 100 |
22 | 32 | 0.1 | 100 |
25 | 35 | 0.1 | 100 |
28 | 40 | 0.1 | 100 |
30 | 42 | 0.1 | 100 |
32 | 45 | 0.1 | 100 |
35 | 45 | 0.1 | 100 |
37 | 47 | 0.1 | 100 |
40 | 50 | 0.1 | 100 |
42 | 52 | 0.1 | 100 |
45 | 55 | 0.1 | 100 |
50 | 62 | 0.1 | 100 |
55 | 68 | 0.1 | 100 |
56 | 72 | 0.1 | 100 |
60 | 75 | 0.1 | 100 |
63 | 80 | 0.1 | 100 |
65 | 85 | 0.1 | 100 |
70 | 90 | 0.1 | 50 |
75 | 95 | 0.1 | 50 |
80 | 100 | 0.1 | 50 |
85 | 105 | 0.1 | 50 |
90 | 110 | 0.1 | 50 |
100 | 120 | 0.1 | 50 |
110 | 140 | 0.1 | 50 |
Click on the field in the first column you expand all measure
Data about packing are only informative and can be slightly different in reality.