Plain washers with 2 tabs - DIN 463
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
463 | 82022 |
Basic materials
Steel | Brass | Stainless steel | Stainless steel |
---|---|---|---|
St | Ms | A2 | A4 |
Basic coatings
None | Zinc | Nickel |
---|---|---|
- | Vz | Ni |
Dimensions (see 2D picture)
d | b | d2 | l1 | l2 | s | Packing |
---|---|---|---|---|---|---|
3,2 | 4 | 7 | 13 | 5 | 0,38 | 1000 |
3,7 | 4 | 8 | 13 | 5,5 | 0,38 | 1000 |
4,3 | 5 | 9 | 14 | 6,5 | 0,38 | 1000 |
5,3 | 6 | 10 | 16 | 8 | 0,5 | 1000 |
6,4 | 7 | 12,5 | 18 | 9 | 0,5 | 1000 |
8,4 | 8 | 17 | 20 | 11 | 0,75 | 1000 |
10,5 | 10 | 21 | 22 | 13 | 0,75 | 1000 |
13 | 12 | 24 | 28 | 15 | 1 | 500 |
15 | 12 | 28 | 28 | 16 | 1 | 500 |
17 | 15 | 30 | 32 | 18 | 1 | 500 |
19 | 18 | 34 | 36 | 20 | 1 | 500 |
21 | 18 | 37 | 36 | 21 | 1 | 500 |
23 | 20 | 39 | 42 | 23 | 1 | 250 |
25 | 20 | 44 | 42 | 25 | 1 | 100 |
28 | 23 | 50 | 48 | 29 | 1,6 | 100 |
31 | 26 | 56 | 52 | 32 | 1,6 | 100 |
34 | 28 | 60 | 56 | 34 | 1,6 | 100 |
37 | 30 | 66 | 60 | 38 | 1,6 | 100 |
40 | 32 | 72 | 64 | 41 | 1,6 | 100 |
43 | 35 | 78 | 70 | 44 | 1,6 | 100 |
46 | 38 | 85 | 75 | 48 | 1,6 | 100 |
50 | 40 | 92 | 80 | 50 | 1,6 | 100 |
54 | 44 | 98 | 85 | 53 | 1,6 | 100 |
Data about packing are only informative and can be slightly different in reality.