Plain washers with a long tab - DIN 93
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 1751 | 93 | 82021 |
Basic materials
Steel | Stainless steel | Stainless steel |
---|---|---|
St | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | d2 | f | l | s | Packing |
---|---|---|---|---|---|
3,2 | 12 (10) | 4 | 13 | 0,38 (0,35) | 100 |
3,7 | 12 (11) | 4 | 13 | 0,38 (0,35) | 100 |
4,3 | 14 (13) | 5 | 14 | 0,38 (0,35) | 100 |
5,3 | 17 | 6 | 16 | 0,5 | 100 |
6,4 | 19 (18) | 7 | 18 | 0,5 | 100 |
8,4 | 22 | 8 | 20 | 0,75 (0,8) | 100 |
10,5 | 26 | 10 | 22 | 0,75 (0,8) | 100 |
13 | 30 | 12 | 28 | 1 | 100 |
15 | 33 (32) | 12 | 28 | 1 | 100 |
17 | 36 | 15 | 32 | 1 | 100 |
19 | 40 | 18 | 36 | 1 | 100 |
21 | 42 | 18 | 36 | 1 | 100 |
23 | 50 (45) | 20 | 42 | 1 | 100 |
25 | 50 | 20 | 42 | 1 | 100 |
28 | 58 | 23 | 48 | 1,6 (1,5) | 50 |
31 | 63 (68) | 26 | 52 | 1,6 (1,5) | 50 |
34 | 68 | 28 | 56 | 1,6 (1,5) | 50 |
37 | 75 | 30 | 60 | 1,6 (1,5) | 50 |
40 | 82 | 32 | 64 | 1,6 (1,5) | 50 |
43 | 88 | 35 | 70 | 1,6 | 50 |
46 | 95 | 38 | 75 | 1,6 | 25 |
50 | 100 | 40 | 80 | 1,6 | 25 |
54 | 105 | 44 | 85 | 1,6 | 25 |
_Rozdílné rozměry jsou uvedeny v normě DIN (ČSN).
Data about packing are only informative and can be slightly different in reality.