Plain washers with drilled hole - DIN 705 B
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
705 | B |
Basic materials
Steel |
---|
St |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | b | d2 | d3 | Packing |
---|---|---|---|---|
5 | 6 | 10 | 1,5 | 25 |
6 | 8 | 12 | 1,5 | 25 |
7 | 8 | 12 | 1,5 | 25 |
8 | 8 | 16 | 2 | 25 |
10 | 10 | 20 | 3 | 25 |
12 | 12 | 22 | 4 | 10 |
14 | 12 | 25 | 4 | 10 |
15 | 12 | 25 | 4 | 10 |
16 | 12 | 28 | 4 | 10 |
18 | 14 | 32 | 5 | 10 |
20 | 14 | 32 | 5 | 10 |
22 | 14 | 36 | 5 | 10 |
24 | 16 | 40 | 6 | 10 |
25 | 16 | 40 | 6 | 10 |
26 | 16 | 40 | 6 | 10 |
28 | 16 | 45 | 6 | 10 |
30 | 16 | 45 | 6 | 10 |
32 | 16 | 50 | 8 | 10 |
34 | 16 | 50 | 8 | 5 |
35 | 16 | 56 | 8 | 5 |
36 | 16 | 56 | 8 | 5 |
38 | 16 | 56 | 8 | 5 |
40 | 18 | 63 | 8 | 5 |
42 | 18 | 63 | 8 | 5 |
45 | 18 | 70 | 8 | 5 |
50 | 18 | 80 | 10 | 1 |
55 | 18 | 80 | 10 | 1 |
60 | 20 | 90 | 10 | 1 |
65 | 20 | 100 | 10 | 1 |
70 | 20 | 100 | 10 | 1 |
75 | 22 | 110 | 10 | 1 |
80 | 22 | 110 | 10 | 1 |
90 | 22 | 125 | 12 | 1 |
100 | 25 | 140 | 12 | 1 |
Data about packing are only informative and can be slightly different in reality.