Plain washers with internal tab for nuts DIN 1804 - DIN 462
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
462 | 82016 |
Basic materials
Steel | Stainless steel | Stainless steel |
---|---|---|
St | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | d2 | f | g | h | s | Packing |
---|---|---|---|---|---|---|
8 | 20 | 3 | 5,9 | 2,5 | 0,8 | 100 |
10 | 25 | 4 | 7,4 | 3 | 0,8 | 100 |
12 | 28 | 5 | 9,3 | 3 | 0,8 | 100 |
14 | 30 | 5 | 11,4 | 3 | 0,8 | 100 |
16 | 32 | 5 | 13,5 | 3 | 1 | 50 |
18 | 34 | 6 | 15,4 | 4 | 1 | 50 |
20 | 36 | 6 | 17,5 | 4 | 1 | 50 |
22 | 40 | 6 | 19,5 | 4 | 1 | 50 |
24 | 42 | 6 | 21,6 | 4 | 1 | 50 |
26 | 45 | 7 | 23,5 | 5 | 1 | 50 |
28 | 50 | 7 | 25,5 | 5 | 1 | 50 |
30 | 50 | 7 | 27,5 | 5 | 1,2 | 50 |
32 | 52 | 7 | 29,6 | 5 | 1,2 | 25 |
35 | 55 | 7 | 32,6 | 5 | 1,2 | 25 |
38 | 58 | 8 | 35,3 | 5 | 1,2 | 25 |
40 | 62 | 8 | 37,3 | 5 | 1,2 | 25 |
42 | 62 | 8 | 39,3 | 5 | 1,2 | 25 |
45 | 68 | 8 | 42,4 | 5 | 1,2 | 25 |
48 | 75 | 8 | 45,4 | 5 | 1,2 | 25 |
50 | 75 | 8 | 47,4 | 5 | 1,2 | 25 |
52 | 80 | 10 | 49,3 | 6 | 1,2 | 25 |
55 | 80 | 10 | 52,3 | 6 | 1,2 | 25 |
58 | 90 | 10 | 55,3 | 6 | 1,5 | 25 |
60 | 90 | 10 | 57,3 | 6 | 1,5 | 10 |
62 | 95 | 10 | 59,3 | 6 | 1,5 | 10 |
65 | 95 | 10 | 62,4 | 6 | 1,5 | 10 |
70 | 100 | 10 | 67,4 | 6 | 1,5 | 10 |
72 | 110 | 10 | 68,9 | 7 | 1,5 | 10 |
75 | 110 | 10 | 71,9 | 7 | 1,5 | 10 |
80 | 115 | 10 | 76,9 | 7 | 1,5 | 10 |
85 | 120 | 10 | 81,9 | 7 | 1,5 | 10 |
90 | 130 | 10 | 86,9 | 7 | 1,5 | 10 |
95 | 135 | 12 | 91,8 | 8 | 1,5 | 10 |
Data about packing are only informative and can be slightly different in reality.