Sealing washers ball - DIN 470
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
470 |
Basic materials
Steel |
---|
St |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | h | s | r | Packing |
---|---|---|---|---|
6 | 1,67 | 1 | 7 | 100 |
8 | 1,94 | 1 | 9 | 100 |
10 | 2,67 | 1,6 | 12 | 1000 |
12 | 2,77 | 1,6 | 16 | 1000 |
14 | 2,94 | 1,6 | 19 | 1000 |
16 | 3,11 | 1,6 | 22 | 1000 |
18 | 3,28 | 1,6 | 25 | 500 |
20 | 3,45 | 1,6 | 28 | 500 |
22 | 4,09 | 2 | 30 | 500 |
25 | 4,38 | 2 | 34 | 500 |
28 | 4,53 | 2 | 40 | 500 |
30 | 4,77 | 2 | 42 | 250 |
32 | 4,95 | 2 | 45 | 100 |
34 | 5,11 | 2 | 48 | 50 |
36 | 5,36 | 2 | 50 | 50 |
38 | 5,6 | 2 | 52 | 50 |
40 | 5,7 | 2 | 56 | 50 |
42 | 5,8 | 2 | 60 | 50 |
45 | 6,15 | 2 | 63 | 50 |
48 | 6,38 | 2 | 68 | 50 |
50 | 6,62 | 2 | 70 | 50 |
52 | 6,66 | 2 | 75 | 50 |
56 | 7,06 | 2 | 80 | 50 |
60 | 7,47 | 2 | 85 | 50 |
63 | 7,7 | 2 | 90 | 25 |
80 | 10,41 | 3 | 112 | 25 |
100 | 12,23 | 3 | 140 | 10 |
125 | 14,2 | 3 | 180 | 10 |
Data about packing are only informative and can be slightly different in reality.