Slotted nuts round for hook spanner (H-hardened, ground) - DIN 1804 H
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
1804 | H |
Basic materials
Steel |
---|
St |
Basic coatings
None |
---|
- |
Dimensions (see 2D picture)
d | d2 | b | h | Packing |
---|---|---|---|---|
M 10x1 | 25 | 5 | 6 | 10 |
M 12x1,5 | 28 | 5 | 6 | 10 |
M 14x1,5 | 30 | 5 | 7 | 10 |
M 16x1,5 | 32 | 5 | 7 | 10 |
M 18x1,5 | 34 | 6 | 8 | 10 |
M 20x1,5 | 36 | 6 | 8 | 10 |
M 22x1,5 | 40 | 6 | 9 | 10 |
M 24x1,5 | 42 | 6 | 9 | 10 |
M 25x1,5 | 42 | 6 | 9 | 10 |
M 26x1,5 | 45 | 7 | 10 | 10 |
M 28x1,5 | 50 | 7 | 10 | 10 |
M 30x1,5 | 50 | 7 | 10 | 10 |
M 32x1,5 | 52 | 7 | 11 | 1 |
M 34x1,5 | 55 | 7 | 11 | 1 |
M 35x1,5 | 55 | 7 | 11 | 1 |
M 36x1,5 | 58 | 8 | 11 | 1 |
M 38x1,5 | 58 | 8 | 11 | 1 |
M 40x1,5 | 62 | 8 | 12 | 1 |
M 42x1,5 | 62 | 8 | 12 | 1 |
M 45x1,5 | 68 | 8 | 12 | 1 |
M 48x1,5 | 75 | 8 | 13 | 1 |
M 50x1,5 | 75 | 8 | 13 | 1 |
M 52x1,5 | 80 | 10 | 13 | 1 |
M 55x1,5 | 80 | 10 | 13 | 1 |
M 56x1,5 | 80 | 10 | 13 | 1 |
M 58x1,5 | 90 | 10 | 13 | 1 |
M 60x1,5 | 90 | 10 | 13 | 1 |
M 62x1,5 | 95 | 10 | 14 | 1 |
M 65x1,5 | 95 | 10 | 14 | 1 |
M 68x1,5 | 100 | 10 | 14 | 1 |
M 70x1,5 | 100 | 10 | 14 | 1 |
M 72x1,5 | 110 | 10 | 14 | 1 |
M 75x1,5 | 110 | 10 | 14 | 1 |
M 80x2 | 115 | 10 | 16 | 1 |
M 85x2 | 120 | 10 | 16 | 1 |
M 90x2 | 130 | 10 | 16 | 1 |
M 95x2 | 135 | 12 | 16 | 1 |
M 100x2 | 145 | 12 | 16 | 1 |
M 105x2 | 155 | 12 | 16 | 1 |
M 110x2 | 155 | 12 | 16 | 1 |
M 115x2 | 165 | 12 | 18 | 1 |
M 120x2 | 165 | 12 | 18 | 1 |
M 125x2 | 180 | 12 | 18 | 1 |
Data about packing are only informative and can be slightly different in reality.