Spring washers conical for bolt / nut assemblies - DIN 6796
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
6796 |
Basic materials
Spring steel | Stainless steel | Stainless steel |
---|---|---|
FSt | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | d2 | h | s | Packing |
---|---|---|---|---|
2,2 | 5 | 0,5 - 0,6 | 0,4 | 10000 |
2,7 | 6 | 0,61 - 0,72 | 0,5 | 10000 |
3,2 | 7 | 0,72 - 0,85 | 0,6 | 10000 |
3,7 | 8 | 0,92 - 1,06 | 0,8 | 10000 |
4,3 | 9 | 1,12 - 1,3 | 1 | 5000 |
5,3 | 11 | 1,35 - 1,55 | 1,2 | 2500 |
6,4 | 14 | 1,7 - 2 | 1,5 | 2500 |
7,4 | 17 | 2 - 2,3 | 1,75 | 250 |
8,4 | 18 | 2,24 - 2,6 | 2 | 250 |
10,5 | 23 | 2,8 - 3,2 | 2,5 | 250 |
13 | 29 | 3,43 - 3,95 | 3 | 100 |
15 | 35 | 4,04 - 4,65 | 3,5 | 100 |
17 | 39 | 4,58 - 5,25 | 4 | 100 |
19 | 42 | 5,08- 5,8 | 4,5 | 100 |
21 | 45 | 5,6 - 6,4 | 5 | 100 |
23 | 49 | 6,15- 7,05 | 5,5 | 50 |
25 | 56 | 6,77 - 7,75 | 6 | 50 |
28 | 60 | 7,3 - 8,35 | 6,5 | 50 |
31 | 70 | 8 - 9,2 | 7 | 50 |
Data about packing are only informative and can be slightly different in reality.