Spring washers disc springs ( form B ) - DIN 2093 B
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
2093 | B |
Basic materials
Spring steel | Stainless steel | Stainless steel |
---|---|---|
FSt | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d2 | d | h | s | Packing |
---|---|---|---|---|
8 | 4,2 | 0,55 | 0,3 | 100 |
10 | 5,2 | 0,7 | 0,4 | 100 |
12,5 | 6,2 | 0,85 | 0,5 | 100 |
14 | 7,2 | 0,9 | 0,5 | 100 |
16 | 8,2 | 1,05 | 0,6 | 100 |
18 | 9,2 | 1,2 | 0,7 | 100 |
20 | 10,2 | 1,35 | 0,8 | 100 |
22,5 | 11,2 | 1,45 | 0,8 | 100 |
25 | 12,2 | 1,6 | 0,9 | 100 |
28 | 14,2 | 1,8 | 1 | 100 |
31,5 | 16,3 | 2,15 | 1,25 | 100 |
35,5 | 18,3 | 2,25 | 1,25 | 100 |
40 | 20,4 | 2,65 | 1,5 | 100 |
45 | 22,4 | 3,05 | 1,75 | 100 |
50 | 25,4 | 3,4 | 2 | 100 |
56 | 28,5 | 3,6 | 2 | 100 |
63 | 31 | 4,25 | 2,5 | 100 |
71 | 36 | 4,5 | 2,5 | 100 |
80 | 41 | 5,3 | 3 | 100 |
90 | 46 | 6 | 3,5 | 50 |
100 | 51 | 6,3 | 3,5 | 10 |
Data about packing are only informative and can be slightly different in reality.