Spring washers disc springs ( form C ) - DIN 2093 C
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
2093 | C |
Basic materials
Spring steel | Stainless steel | Stainless steel |
---|---|---|
FSt | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d2 | d | h | s | Packing |
---|---|---|---|---|
8 | 4,2 | 0,45 | 0,2 | 10 |
10 | 5,2 | 0,55 | 0,25 | 10 |
12,5 | 6,2 | 0,8 | 0,35 | 10 |
14 | 7,2 | 0,8 | 0,35 | 10 |
16 | 8,2 | 0,9 | 0,4 | 10 |
18 | 9,2 | 1,05 | 0,45 | 10 |
20 | 10,2 | 1,15 | 0,5 | 10 |
22,5 | 11,2 | 1,4 | 0,6 | 10 |
25 | 12,2 | 1,6 | 0,7 | 10 |
28 | 14,2 | 1,8 | 0,8 | 10 |
31,5 | 16,3 | 1,85 | 0,8 | 10 |
35,5 | 18,3 | 2,05 | 0,9 | 10 |
40 | 20,4 | 2,3 | 1 | 10 |
45 | 22,4 | 2,85 | 1,25 | 10 |
50 | 25,4 | 2,85 | 1,25 | 10 |
56 | 28,5 | 3,45 | 1,5 | 10 |
63 | 31 | 4,15 | 1,8 | 10 |
71 | 36 | 4,6 | 2 | 10 |
80 | 41 | 5,2 | 2,25 | 10 |
90 | 46 | 5,7 | 2,5 | 10 |
100 | 51 | 6,2 | 2,7 | 10 |
Data about packing are only informative and can be slightly different in reality.