Spring washers single coil lock ( curved ) - DIN 127 A
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
127 | 82008 | A |
Basic materials
Spring steel |
---|
FSt |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | d2 | h | b | s | k | Packing |
---|---|---|---|---|---|---|
3,1 | 6,2 | 1,9 - 2,1 | 1,3 | 0,8 | 0,15 | 1000 |
4,1 | 7,6 | 2,1 - 2,5 | 1,5 | 0,9 | 0,15 | 1000 |
5,1 | 9,2 | 2,7 - 3,2 | 1,8 | 1,2 | 0,15 | 1000 |
6,1 | 11,8 | 3,6 - 4,2 | 2,5 | 1,6 | 0,2 | 1000 |
8,1 | 14,8 | 4,6 - 5,4 | 3 | 2 | 0,3 | 1000 |
10,2 | 18,1 | 5 - 5,9 | 3,5 | 2,2 | 0,3 | 1000 |
12,2 | 21,1 | 5,8 - 6,8 | 4 | 2,5 | 0,4 | 500 |
14,2 | 24,1 | 6,8 - 8 | 4,5 | 3 | 0,4 | 500 |
16,2 | 27,4 | 7,8 - 9,2 | 5 | 3,5 | 0,4 | 250 |
18,2 | 29,4 | 7,8 - 9,2 | 5 | 3,5 | 0,4 | 250 |
20,2 | 33,6 | 8,8 - 10,4 | 6 | 4 | 0,4 | 100 |
22,5 | 35,9 | 8,8 - 10,4 | 6 | 4 | 0,4 | 100 |
24,5 | 40 | 11 - 13 | 7 | 5 | 0,5 | 100 |
27,5 | 43 | 11 - 13 | 7 | 5 | 0,6 | 100 |
30,5 | 48,2 | 13,6 - 16,1 | 8 | 6 | 0,8 | 50 |
33,5 | 55,2 | 13,6 - 16,1 | 10 | 6 | 0,8 | 50 |
36,5 | 58,2 | 13,6 - 16,1 | 10 | 6 | 0,8 | 50 |
Data about packing are only informative and can be slightly different in reality.