Spring washers single coil lock for hex. socket head cap screws - DIN 7980
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 1740 | 7980 |
Basic materials
Spring steel | Stainless steel | Stainless steel |
---|---|---|
FSt | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | d2 | h | s | Packing |
---|---|---|---|---|
3,1 | 5,6 (5,1) | 2 - 2,36 | 1 | 2000 |
3,6 | 6,1 (5,6) | 2 - 2,36 | 1 | 1500 |
4,1 | 7 (6,5) | 2,4 - 2,83 | 1,2 | 1000 |
5,1 | 8,8 (8,1) | 3,2 - 3,78 | 1,6 (1,5) | 1000 |
6,1 | 9,9 (9,1) | 3,2 - 3,78 | 1,6 (1,5) | 1000 |
8,2 | 12,7 (12,2) | 4 - 4,72 | 2 | 1000 |
10,2 | 16 (15,2) | 5 - 5,9 | 2,5 | 1000 |
12,2 | 18 (17,2) | 5 - 5,9 | 2,5 | 500 |
14,2 | 21,1 (20,6) | 6 - 7,1 | 3 (3,2) | 500 |
16,3 | 24,4 (23,3) | 7 - 8,25 | 3,5 | 250 |
18,3 | 26,4 (25,3) | 7 - 8,25 | 3,5 | 250 |
20,5 | 30,6 (29,5) | 9 - 10,6 | 4,5 | 100 |
22,5 | 32,9 (31,5) | 9 - 10,6 | 4,5 | 100 |
24,5 | 35,9 (35,5) | 10 - 11,8 | 5 (5,5) | 100 |
27,5 | 38,9 (39,5) | 10 - 11,8 | 5 (6) | 50 |
30,5 | 44,1 (42,5) | 12 - 14,2 | 6 | 50 |
33,5 | 47,1 (45,5) | 12 - 14,2 | 6 | 25 |
36,5 | 52,2 (50,5) | 14 - 16,5 | 7 | 25 |
_Rozdílné rozměry jsou uvedeny v normě DIN (ČSN).
Data about packing are only informative and can be slightly different in reality.