Spring washers single coil lock ( straight ) - DIN 127 B
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 1741 | 127 | 82008 | B |
Basic materials
Spring steel | Stainless steel | Stainless steel |
---|---|---|
FSt | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | d2 | h | b | s | Packing |
---|---|---|---|---|---|
3,1 | 6,2 (5,7) | 1,6 - 1,9 | 1,3 | 0,8 | 1000 |
3,6 | 6,7 (6,2) | 1,6 - 1,9 | 1,5 | 0,8 | 1000 |
4,1 | 7,6 (7,1) | 1,8 - 2,1 | 1,5 | 0,9 | 1000 |
5,1 | 9,2 (8,7) | 2,4 - 2,8 | 1,8 | 1,2 | 1000 |
6,1 | 11,8 (11,1) | 3,2 - 3,8 | 2,5 | 1,6 | 1000 |
7,2 | 12,8 (13,2) | 3,2 (4) - 3,8 | 2,5 (3) | 1,6 (2) | 1000 |
8,1 | 14,8 (14,2) | 4 - 4,7 | 3 | 2 | 1000 |
10,2 | 18,1 (17,2) | 4,4 - 5,2 | 3,5 | 2,2 | 1000 |
12,2 | 21,1 (20,2) | 5 - 5,9 | 4 | 2,5 | 1000 |
14,2 | 24,1 (23,2) | 6 - 7,1 | 4,5 | 3 | 500 |
16,3 | 27,4 (26,3) | 7 - 8,3 | 5 | 3,5 | 500 |
18,3 | 29,4 (28,3) | 7 - 8,3 | 5 | 3,5 | 250 |
20,5 | 33,6 (32,5) | 8 - 9,4 | 6 | 4 | 250 |
22,5 | 35,9 (34,5) | 8 - 9,4 | 6 | 4 | 100 |
24,5 | 40 (38,5) | 10 - 11,8 | 7 | 5 | 100 |
27,5 | 43 (41,5) | 10 - 11,8 | 7 | 5 | 100 |
30,5 | 48,2 (46,5) | 12 - 14,2 | 8 | 6 | 50 |
36,5 | 58,2 (56,5) | 12 - 14,2 | 10 | 6 | 25 |
39,5 | 61,2 (59,5) | 12 - 14,2 | 10 | 6 | 25 |
_Rozdílné rozměry jsou uvedeny v normě DIN (ČSN).
Data about packing are only informative and can be slightly different in reality.