Spring washers wave - DIN 137 B
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
137 | 82037 | B |
Basic materials
Spring steel | Stainless steel | Stainless steel |
---|---|---|
FSt | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | d2 | h | s | Packing |
---|---|---|---|---|
3,2 | 8 | 0,8 - 1,6 | 0,5 | 1000 |
3,7 | 8 | 0,9 - 1,8 | 0,5 | 1000 |
4,3 | 9 | 1 - 2 | 0,5 | 1000 |
5,3 | 11 | 1,1 - 2,2 | 0,5 | 1000 |
6,4 | 12 | 1,3 - 2,6 | 0,5 | 1000 |
7,4 | 14 | 1,5 - 3 | 0,8 | 1000 |
8,4 | 15 | 1,5 - 3 | 0,8 | 1000 |
10,5 | 21 | 2,1 - 4,2 | 1 | 1000 |
13 | 24 | 2,5 - 5 | 1,2 | 500 |
15 | 28 | 3 - 6 | 1,6 | 500 |
17 | 30 | 3,2 - 6,4 | 1,6 | 250 |
19 | 34 | 3,3 - 6,6 | 1,6 | 250 |
21 | 36 | 3,7 - 7,4 | 1,6 | 100 |
23 | 40 | 3,9 - 7,8 | 1,8 | 100 |
25 | 44 | 4,1 - 8,2 | 1,8 | 100 |
28 | 50 | 4,7 - 9,4 | 2 | 100 |
31 | 56 | 5 - 10 | 2,2 | 100 |
34 | 60 | 5,3 - 10,6 | 2,2 | 50 |
37 | 68 | 5,8 - 11,6 | 2,5 | 50 |
Data about packing are only informative and can be slightly different in reality.