Spring washers wave lock - DIN 128 B
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
128 | 82008 | B |
Basic materials
Spring steel | Stainless steel | Stainless steel |
---|---|---|
FSt | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | d2 | h | b | s | Packing |
---|---|---|---|---|---|
3,1 | 6,2 | 1,1 - 1,3 | 1,3 | 0,7 | 1000 |
4,1 | 7,6 | 1,2 - 1,4 | 1,5 | 0,8 | 1000 |
5,1 | 9,2 | 1,5 - 1,7 | 1,8 | 1 | 1000 |
6,1 | 11,8 | 2 - 2,2 | 2,5 | 1,3 | 1000 |
8,1 | 14,8 | 2,45 - 2,75 | 3 | 1,6 | 1000 |
10,2 | 18,1 | 2,85 - 3,15 | 3,5 | 1,8 | 1000 |
12,2 | 21,1 | 3,35 - 3,65 | 4 | 2,1 | 500 |
14,2 | 24,1 | 3,9 - 4,3 | 4,5 | 2,4 | 500 |
16,2 | 27,4 | 4,5 - 5,1 | 5 | 2,8 | 250 |
18,2 | 29,4 | 4,5 - 5,1 | 5 | 2,8 | 250 |
20,2 | 33,6 | 5,1 - 5,9 | 6 | 3,2 | 250 |
22,5 | 35,9 | 5,1 - 5,9 | 6 | 3,2 | 100 |
24,5 | 40 | 6,5 - 7,5 | 7 | 4 | 100 |
27,5 | 43 | 6,5 - 7,5 | 7 | 4 | 100 |
30,5 | 48,2 | 9,5 - 10,5 | 8 | 6 | 50 |
36,5 | 58,2 | 10,3 - 11,3 | 10 | 6 | 50 |
Data about packing are only informative and can be slightly different in reality.