Toothed lock washers external teeth - DIN 6797 A
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 1744 | 6797 | 82024 | A |
Basic materials
Spring steel | Stainless steel | Stainless steel |
---|---|---|
FSt | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | d2 | h | s | Packing |
---|---|---|---|---|
2,2 | 4,5 | 0,6 | 0,3 | 5000 |
3,2 | 6 | 0,8 (0,7) | 0,4 (0,3) | 5000 |
3,7 | 7 | 1,0 (0,8) | 0,5 (0,35) | 5000 |
4,3 | 8 | 1,0 | 0,5 (0,35) | 5000 |
5,3 | 10 (9) | 1,2 (1,3) | 0,6 | 200 |
6,4 | 11 | 1,4 (1,5) | 0,7 | 2000 |
8,4 | 15 (14) | 1,6 (1,9) | 0,8 | 2000 |
10,5 | 18 (17) | 1,8 (2) | 0,9 (1,0) | 1000 |
13 | 20,5 (22) | 2 (2,6) | 1 (1,2) | 1000 |
15 | 24 (22) | 2 (3,2) | 1 (1,5) | 500 |
17 | 26 (27) | 2,4 (3,8) | 1,2 (1,5) | 500 |
19 | 30 (32) | 2,8 (3,8) | 1,4 (1,8) | 250 |
21 | 33 (32) | 2,8 (4) | 1,4 (1,8) | 200 |
23 | 36 | 3 | 1,5 | 100 |
25 | 38 | 3 | 1,5 | 100 |
28 | 44 | 3,2 | 1,6 | 100 |
31 | 48 | 3,2 | 1,6 | 100 |
_Rozdílné rozměry jsou uvedeny v normě DIN (ČSN).
Data about packing are only informative and can be slightly different in reality.