Turnbuckles with 2 eye bolts - DIN 1480 OO
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
~ 02 1940.5 | 1480 | 82269 | OO |
Basic materials
Steel | Stainless steel |
---|---|
St | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | l | b | d2 | d3 | e | f | h | m1 | m2 | l1 | l2 | Packing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M 6 | 110 | 8,5 | 12 | 9 | 19 | 9 | 6 | 12 | 6 | 80 | 167 - 247 | 10 |
M 8 | 110 | 11 | 15 | 10 | 23 | 11 | 8 | 15 | 8 | 84 | 179 - 254 | 10 |
M 10 | 125 | 13,5 | 18 | 14 | 30 | 14 | 9 | 18 | 9 | 105 | 210 - 295 | 10 |
M 12 | 125 | 15,5 | 21 | 16 | 34 | 16 | 11 | 21 | 11 | 115 | 230 - 310 | 10 |
M 16 | 170 | 19 | 27 | 22 | 42 | 20 | 14 | 27 | 14 | 165 | 330 - 440 | 10 |
M 20 | 200 | 20,5 | 34 | 24 | 52 | 24 | 17 | 34 | 17 | 167 | 335 - 465 | 5 |
M 24 | 255 | 26 | 39 | 27 | 60 | 28 | 20 | 39 | 20 | 205 | 420 - 590 | 1 |
M 30 | 255 | 33 | 45 | 31 | 74 | 34 | 23 | 45 | 23 | 255 | 510 - 670 | 1 |
M 36 | 295 | 44 | 55 | 43 | 86 | 40 | 28 | 55 | 28 | 276 | 560 - 740 | 1 |
_Rozdílné rozměry jsou uvedeny v normě DIN (ČSN).
Data about packing are only informative and can be slightly different in reality.