Turnbuckles with eye bolt and hook bolt - DIN 1480 OH
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
~ 02 1940.1 | 1480 | 82269 | OH |
Basic materials
Steel | Stainless steel |
---|---|
St | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | l | b | d2 | d3 | e | f | h | m1 | m2 | l1 | l2 | l3 | Packing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 6 | 110 | 8,5 | 12 | 9 | 19 | 9 | 6 | 12 | 6 | 85 | 80 | 172 - 252 | 10 |
M 8 | 110 | 11 | 15 | 10 | 23 | 11 | 8 | 15 | 8 | 85 | 84 | 182 - 257 | 10 |
M 10 | 125 | 13,5 | 18 | 14 | 30 | 14 | 9 | 18 | 9 | 112 | 105 | 213 - 298 | 10 |
M 12 | 125 | 15,5 | 21 | 16 | 34 | 16 | 11 | 21 | 11 | 117 | 115 | 238 - 318 | 10 |
M 16 | 170 | 19 | 27 | 22 | 42 | 20 | 14 | 27 | 14 | 138 | 165 | 320 - 430 | 10 |
M 20 | 200 | 20,5 | 34 | 24 | 52 | 24 | 17 | 34 | 17 | 170 | 167 | 367 - 497 | 5 |
M 24 | 255 | 26 | 39 | 27 | 60 | 28 | 20 | 39 | 20 | 205 | 205 | 447 - 617 | 1 |
M 30 | 255 | 33 | 45 | 31 | 74 | 34 | 23 | 45 | 23 | 225 | 255 | 512 - 662 | 1 |
M 36 | 295 | 44 | 55 | 43 | 86 | 40 | 28 | 55 | 28 | 255 | 276 | 568 - 748 | 1 |
_Rozdílné rozměry jsou uvedeny v normě DIN (ČSN).
Data about packing are only informative and can be slightly different in reality.