Wood screws slotted countersunk head - DIN 97
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 1814 | 97 | 82503 |
Basic materials
Steel | Brass | Stainless steel | Stainless steel |
---|---|---|---|
St | Ms | A2 | A4 |
Basic coatings
None | Zinc | Nickel |
---|---|---|
- | Vz | Ni |
Dimensions (see 2D picture)
d | l | D | k | n | Packing |
---|---|---|---|---|---|
1,6 | 8 | 3 | 0,96 (1) | 0,4 | 500 |
2 | 8 | 3,8 | 1,2 | 0,5 | 500 |
2,5 | 8 | 4,7 | 1,5 | 0,6 | 500 |
3 | 8 | 5,6 (5,5) | 1,65 | 0,8 | 200 |
3,5 | 8 | 6,5 (7,3) | 1,93 (2,35) | 0,8 (1) | 200 |
4 | 8 | 7,5 (8,4) | 2,2 (2,7) | 1 (1,2) | 200 |
4,5 | 16 | 8,3 | 2,35 | 1 | 200 |
5 | 12 | 9,2 (9,3) | 2,5 (2,7) | 1,2 | 200 |
5,5 | 20 | 10,2 | 2,75 | 1,2 | 200 |
6 | 20 | 11 (11,3) | 3 (3,3) | 1,6 | 200 |
7 | 30 | 12,5 | 3,5 | 2 | 100 |
8 | 30 | 14,5 (15,8) | 4 (4,65) | 2 | 100 |
10 | 50 | 18 (18,3) | 5 | 2,5 | 100 |
Click on the field in the first column you expand all measure. Different dimensions are stated in standard DIN (ČSN).
Data about packing are only informative and can be slightly different in reality.