Castle nuts hexagon thin slotted - DIN 937
You are here
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
02 1412 | 7038 | 937 | 82159 |
Basic materials
Steel | Stainless steel | Stainless steel |
---|---|---|
17H | A2 | A4 |
Basic coatings
None | Zinc |
---|---|
- | Vz |
Dimensions (see 2D picture)
d | h | m | s | D | n | Packing |
---|---|---|---|---|---|---|
M 6 | 6 | 3,5 | 10 | - | 2,25 (2) | 100 |
M 8 | 8 (7) | 4 | 13 | - | 2,75 (2,5) | 100 |
M 8x1 | 8 (7) | 4 | 13 | - | 2,75 (2,5) | 100 |
M 10 | 9 (8) | 5 | 17 (16) | - | 3,05 (2,8) | 100 |
M 10x1 | 9 (8) | 5 | 17 (16) | - | 3,05 (2,8) | 100 |
M 12 | 10 | 6 | 19 (18) | 17 | 3,8 (3,5) | 100 |
M 12x1,5 | 10 | 6 | 19 (18) | 17 | 3,8 (3,5) | 100 |
M 14 | 11 | 7 | 22 (21) | 19 | 3,8 (3,5) | 50 |
M 14x1,5 | 11 | 7 | 22 (21) | 19 | 3,8 (3,5) | 100 |
M 16 | 12 | 7 | 24 | 22 | 4,8 (4,5) | 50 |
M 16x1,5 | 12 | 7 | 24 | 22 | 4,8 (4,5) | 50 |
M 18 | 13 | 8 | 27 | 25 | 4,8 (4,5) | 50 |
M 18x1,5 | 13 | 8 | 27 | 25 | 4,8 (4,5) | 50 |
M 18x2 | 13 | 8 | 27 | 25 | 4,8 (4,5) | 50 |
M 20 | 13 | 8 | 30 | 28 | 4,8 (4,5) | 25 |
M 20x1,5 | 13 | 8 | 30 | 28 | 4,8 (4,5) | 25 |
M 20x2 | 13 | 8 | 30 | 28 | 4,8 (4,5) | 25 |
M 22 | 15 | 9 | 32 (34) | 30 | 5,8 (5,5 | 25 |
M 22x1,5 | 15 | 9 | 32 (34) | 30 | 5,8 (5,5 | 25 |
M 22x2 | 15 | 9 | 32 (34) | 30 | 5,8 (5,5 | 25 |
M 24 | 15 | 9 | 36 | 34 | 5,8 (5,5 | 25 |
M 24x1,5 | 15 | 9 | 36 | 34 | 5,8 (5,5 | 25 |
M 24x2 | 15 | 9 | 36 | 34 | 5,8 (5,5 | 25 |
M 27 | 17 | 11 | 41 | 38 | 5,8 (5,5 | 25 |
M 27x1,5 | 17 | 11 | 41 | 38 | 5,8 (5,5 | 25 |
M 27x2 | 17 | 11 | 41 | 38 | 5,8 (5,5 | 25 |
M 30 | 18 | 11 | 46 | 42 | 7,36 (7) | 10 |
M 30x1,5 | 18 | 11 | 46 | 42 | 7,36 (7) | 10 |
M 30x2 | 18 | 11 | 46 | 42 | 7,36 (7) | 10 |
M 33 | 20 | 13 | 50 | 46 | 7,36 (7) | 1 |
M 33x1,5 | 20 | 13 | 50 | 46 | 7,36 (7) | 1 |
M 33x2 | 20 | 13 | 50 | 46 | 7,36 (7) | 1 |
M 36 | 20 | 13 | 55 | 50 | 7,36 (7) | 1 |
M 36x1,5 | 20 | 13 | 55 | 50 | 7,36 (7) | 1 |
M 36x3 | 20 | 13 | 55 | 50 | 7,36 (7) | 1 |
M 39 | 22 | 13 | 60 | 55 | 7,36 (7) | 1 |
M39x1,5 | 22 | 13 | 60 | 55 | 7,36 (7) | 1 |
M 39x3 | 22 | 13 | 60 | 55 | 7,36 (7) | 1 |
M 42 | 23 | 14 | 65 | 58 | 9,36 (9) | 1 |
M 42x1,5 | 23 | 14 | 65 | 58 | 9,36 (9) | 1 |
M 42x3 | 23 | 14 | 65 | 58 | 9,36 (9) | 1 |
M 45 | 25 | 16 | 70 | 62 (60) | 9,36 (9) | 1 |
M 45x1,5 | 25 | 16 | 70 | 62 (60) | 9,36 (9) | 1 |
M 45x3 | 25 | 16 | 70 | 62 (60) | 9,36 (9) | 1 |
M 48 | 25 | 16 | 75 | 65 | 9,36 (9) | 1 |
M 48x1,5 | 25 | 16 | 75 | 65 | 9,36 (9) | 1 |
M 48x3 | 25 | 16 | 75 | 65 | 9,36 (9) | 1 |
M 52 | 27 | 18 | 80 | 70 | 9,36 (9) | 1 |
M 52x1,5 | 27 | 18 | 80 | 70 | 9,36 (9) | 1 |
M 52x3 | 27 | 18 | 80 | 70 | 9,36 (9) | 1 |
_Rozdílné rozměry jsou uvedeny v normě DIN (ČSN).
Data about packing are only informative and can be slightly different in reality.