Clamps hose with spring insert - NormaClamp° Torro° WF
You are here
Hose clamp with spring insert NormaClamp° Torro° WF.
Standard
ČSN | ISO | DIN | PN/M | Other | Shape |
---|---|---|---|---|---|
NormaClamp° Torro° WF |
Basic materials
Stainless steel | Stainless steel | Stainless steel |
---|
Dimensions (see 2D picture)
d (from-to) | w | b | h | l | s | Packing |
---|---|---|---|---|---|---|
8-16 | 9 | 13 | 11 | 21 | 0,7 | 100 |
12-22 | 9 | 13 | 11 | 24 | 0,7 | 100 |
16-27 | 9 | 13 | 11 | 24 | 0,7 | 100 |
20-32 | 9 | 13 | 11 | 24 | 0,7 | 100 |
25-40 | 9 | 13 | 11 | 26 | 0,7 | 100 |
30-45 | 9 | 13 | 11 | 26 | 0,7 | 100 |
35-50 | 9 | 13 | 11 | 26 | 0,7 | 50 |
40-60 | 9 | 13 | 11 | 26 | 0,7 | 50 |
50-70 | 9 | 13 | 11 | 26 | 0,7 | 50 |
60-80 | 9 | 13 | 11 | 26 | 0,7 | 25 |
70-90 | 9 | 13 | 11 | 26 | 0,7 | 25 |
80-100 | 9 | 13 | 11 | 26 | 0,7 | 25 |
90-110 | 9 | 13 | 11 | 26 | 0,7 | 25 |
100-120 | 9 | 13 | 11 | 26 | 0,7 | 200 |
110-130 | 9 | 13 | 11 | 26 | 0,7 | 200 |
120-140 | 12 | 14,6 | 12,5 | 36 | 0,8 | 100 |
Data about packing are only informative and can be slightly different in reality.